JEMEEL POWELLPowell, Jemeel MarquisHeight: 6-0 Weight: 186 Born: August 29, 1980 Los Angeles, CA High School: Junipero Serra (Gardena, CA) |
| Year | College | Status |
|---|---|---|
| 1998 | California | Redshirted |
| 1999 | California | Lettered |
| 2000 | California | Lettered |
| 2001 | California | Lettered |
| 2002 | California | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2003 Dallas Cowboys (NFL)2003 DAL NFL | 25 | CB | 3 | 0 |
| 1 Year (NFL)1 Year NFL | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/2/2003 | 2003 Detroit Lions (NFL)2003 DET NFL |
| Released | 8/31/2003 | 2003 Detroit Lions (NFL)2003 DET NFL |
| Assigned on Waivers | 9/1/2003 | 2003 Dallas Cowboys (NFL)2003 DAL NFL |
| Released | 9/11/2004 | 2004 Dallas Cowboys (NFL)2004 DAL NFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 Dallas Cowboys (NFL)2003 DAL NFL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |