FRANK POLLACKPollack, Frank Steven, IIIHeight: 6-5 Weight: 290 Born: November 5, 1967 Camp Springs, MD High School: Greenway (Phoenix, AZ) |
| Year | College | Status |
|---|---|---|
| 1985 | Northern Arizona | Played |
| 1986 | Northern Arizona | Played |
| 1987 | Northern Arizona | Played |
| 1988 | Northern Arizona | Redshirted |
| 1989 | Northern Arizona | Played |
| Draft: 6th round (165th overall) 1990 San Francisco 49ers |
| NFL Game Logs |
| NFL Playoff Statistics |
| Coaching Record |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1990 San Francisco 49ers (NFL)1990 SF NFL | 72 | OT | 16 | 0 |
| 1991 San Francisco 49ers (NFL)1991 SF NFL | 72 | OT | 15 | 0 |
| 1994 San Francisco 49ers (NFL)1994 SF NFL | 75 | ROT-LOT | 12 | 4 |
| 1995 San Francisco 49ers (NFL)1995 SF NFL | 75 | LOT | 15 | 0 |
| 1996 San Francisco 49ers (NFL)1996 SF NFL | 75 | ROT | 16 | 2 |
| 1997 San Francisco 49ers (NFL)1997 SF NFL | 75 | OT | 16 | 0 |
| 6 Years (NFL)6 Years NFL | 90 | 6 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |