Rodnick PhillipsPhillips, Rodnick DashoneHeight: 5-11 Weight: 215 Born: November 17, 1976 Galveston, TX High School: O'Connell Prep (Galveston, TX) |
| Year | College | Status |
|---|---|---|
| 1996 | Southern Methodist | Lettered |
| 1997 | Southern Methodist | Lettered |
| 1998 | Southern Methodist | Lettered |
| 1999 | Southern Methodist | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 33 | RB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/27/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL |
| Released | 8/23/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL |
| Allocated | 2001 Berlin Thunder (NFLE)2001 BER NFLE | |
| Signed | 12/28/2000 | 2001 Seattle Seahawks (NFL)2001 SEA NFL |
| Released | 9/2/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL |
| Practice Squad | 9/3/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL |
| Signed | 1/17/2002 | 2002 Seattle Seahawks (NFL)2002 SEA NFL |
| Released | 9/1/2002 | 2002 Seattle Seahawks (NFL)2002 SEA NFL |
| Practice Squad | 9/18/2002 | 2002 Seattle Seahawks (NFL)2002 SEA NFL |
| Signed by League | 2004 Cologne Centurions (NFLE)2004 COL NFLE | |
| Free Agent Draft | 2/8/2004 | 2004 Cologne Centurions (NFLE)2004 COL NFLE |
| Released | 2004 Cologne Centurions (NFLE)2004 COL NFLE |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 30 |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 79 | 261 | 3.3 | 21 | 4 | 0 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 11 | 118 | 10.7 | 32 | 1 | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 7 | 0 | 67 | 9.6 | 16 | 0 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |