MARTY PETROSKASPetroskas, Martin JosephHeight: 6-0 Weight: 210 Born: November 11, 1918 Wilkes-Barre, PA Died: September 29, 1969 High School: Luzerne (PA) |
Year | College | Status |
---|---|---|
1936 | Fordham | Freshmen Team |
1937 | Fordham | Roster |
1938 | Fordham | Lettered |
1939 | Fordham | Lettered |
Military Service: United States Army |
NFL Transactions |
Coaching Record |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1946 Scranton Miners (AFL) | 20 | LG | 10 | 10 |
1947 Wilkes-Barre Barons (AFL) | 20 | LG-RG | 9 | 9 |
1948 Wilkes-Barre Bullets (AFL) | 20/22 | G | 10 | 0 |
1949 Wilkes-Barre Bullets (AFL) | 60 | G | 6 | 5 |
1950 Bethlehem Bulldogs (AFL) | 20 | G | 1 | 0 |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 Scranton Miners (AFL) | 1 | 0 | - | - | - | 0 | - | 0 | 6 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1946 Scranton Miners (AFL) | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: June 11, 2024 |