Preston Pearson

Pearson, Preston James
Position: RB
Height: 6-1 Weight: 190
Born: January 17, 1945 Freeport, IL
High School: Freeport (IL)
YearCollegeParticipation
1963IllinoisNot on Team
1964IllinoisNot on Team
1965IllinoisNot on Team
1966IllinoisNot on Team
Draft: 12th round (298th overall) 1967 Baltimore Colts
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1967 Baltimore Colts (NFL)1967 BAL NFL26DB70
1968 Baltimore Colts (NFL)1968 BAL NFL26RB140
1969 Baltimore Colts (NFL)1969 BAL NFL26FB142
1970 Pittsburgh Steelers (NFL)1970 PIT NFL26RB1414
1971 Pittsburgh Steelers (NFL)1971 PIT NFL26RB1414
1972 Pittsburgh Steelers (NFL)1972 PIT NFL26RB115
1973 Pittsburgh Steelers (NFL)1973 PIT NFL26RB1413
1974 Pittsburgh Steelers (NFL)1974 PIT NFL26RB92
1975 Dallas Cowboys (NFL)1975 DAL NFL26RB1410
1976 Dallas Cowboys (NFL)1976 DAL NFL26RB102
1977 Dallas Cowboys (NFL)1977 DAL NFL26RB1410
1978 Dallas Cowboys (NFL)1978 DAL NFL26RB161
1979 Dallas Cowboys (NFL)1979 DAL NFL26RB140
1980 Dallas Cowboys (NFL)1980 DAL NFL26RB110
14 Years (NFL)14 Years NFL17673
TeamDateTransaction
1967 Baltimore Colts (NFL)Baltimore Colts3/14/1967Draft
1967 Baltimore Colts (NFL)Baltimore ColtsSigned
1967 Baltimore Colts (NFL)Baltimore ColtsReleased
1967 Baltimore Colts (NFL)Baltimore ColtsTaxi Squad
1967 Baltimore Colts (NFL)Baltimore ColtsActivated
1970 Pittsburgh Steelers (NFL)Pittsburgh Steelers5/30/1970Traded
1975 Pittsburgh Steelers (NFL)Pittsburgh Steelers9/15/1975Released
1975 Dallas Cowboys (NFL)Dallas Cowboys9/19/1975Signed
1980 Dallas Cowboys (NFL)Dallas Cowboys9/1/1980Injured Reserve
1980 Dallas Cowboys (NFL)Dallas Cowboys10/1/1980Released
1980 Dallas Cowboys (NFL)Dallas Cowboys10/3/1980Signed
1981 Dallas Cowboys (NFL)Dallas Cowboys7/13/1981Retired
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1968 Baltimore Colts (NFL)1968 BAL NFL400---00-024
1970 Pittsburgh Steelers (NFL)1970 PIT NFL200---00-012
1971 Pittsburgh Steelers (NFL)1971 PIT NFL300---00-018
1973 Pittsburgh Steelers (NFL)1973 PIT NFL400---00-024
1974 Pittsburgh Steelers (NFL)1974 PIT NFL400---00-024
1975 Dallas Cowboys (NFL)1975 DAL NFL400---00-024
1976 Dallas Cowboys (NFL)1976 DAL NFL300---00-018
1977 Dallas Cowboys (NFL)1977 DAL NFL500---00-030
1979 Dallas Cowboys (NFL)1979 DAL NFL200---00-012
1980 Dallas Cowboys (NFL)1980 DAL NFL200---00-012
Career Totals (NFL)Career Totals NFL3300---00-0198
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1968 Baltimore Colts (NFL)1968 BAL NFL19784.113000
1969 Baltimore Colts (NFL)1969 BAL NFL24813.410000
1970 Pittsburgh Steelers (NFL)1970 PIT NFL1735032.93020
1971 Pittsburgh Steelers (NFL)1971 PIT NFL1316054.62900
1972 Pittsburgh Steelers (NFL)1972 PIT NFL672643.92100
1973 Pittsburgh Steelers (NFL)1973 PIT NFL1325544.2472
1974 Pittsburgh Steelers (NFL)1974 PIT NFL703174.55340
1975 Dallas Cowboys (NFL)1975 DAL NFL1335093.83220
1976 Dallas Cowboys (NFL)1976 DAL NFL682333.42110
1977 Dallas Cowboys (NFL)1977 DAL NFL893413.82210
1978 Dallas Cowboys (NFL)1978 DAL NFL251044.2180000
1979 Dallas Cowboys (NFL)1979 DAL NFL7142.0111000
1980 Dallas Cowboys (NFL)1980 DAL NFL362.020000
Career Totals (NFL)Career Totals NFL94136093.85313000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1968 Baltimore Colts (NFL)1968 BAL NFL27035.061t22110
1969 Baltimore Colts (NFL)1969 BAL NFL46416.03700
1970 Pittsburgh Steelers (NFL)1970 PIT NFL67111.818000
1971 Pittsburgh Steelers (NFL)1971 PIT NFL2024612.34121
1972 Pittsburgh Steelers (NFL)1972 PIT NFL11797.215000
1973 Pittsburgh Steelers (NFL)1973 PIT NFL1117315.73620
1974 Pittsburgh Steelers (NFL)1974 PIT NFL1111810.731000
1975 Dallas Cowboys (NFL)1975 DAL NFL2735113.0492
1976 Dallas Cowboys (NFL)1976 DAL NFL2331613.73020
1977 Dallas Cowboys (NFL)1977 DAL NFL4653511.636t40
1978 Dallas Cowboys (NFL)1978 DAL NFL4752611.234000
1979 Dallas Cowboys (NFL)1979 DAL NFL2633312.826t100
1980 Dallas Cowboys (NFL)1980 DAL NFL2021310.720200
Career Totals (NFL)Career Totals NFL254309512.261t172120
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1969 Baltimore Colts (NFL)1969 BAL NFL60376.211000
1972 Pittsburgh Steelers (NFL)1972 PIT NFL1033.03000
Career Totals (NFL)70405.711000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1968 Baltimore Colts (NFL)1968 BAL NFL1552735.1102t2
1969 Baltimore Colts (NFL)1969 BAL NFL3170622.8510
1970 Pittsburgh Steelers (NFL)1970 PIT NFL411428.53500
1971 Pittsburgh Steelers (NFL)1971 PIT NFL720529.3770
1972 Pittsburgh Steelers (NFL)1972 PIT NFL1329222.5420
1973 Pittsburgh Steelers (NFL)1973 PIT NFL1630819.32800
1974 Pittsburgh Steelers (NFL)1974 PIT NFL1225821.529000
1975 Dallas Cowboys (NFL)1975 DAL NFL1639124.4420
Career Totals (NFL)Career Totals NFL114280124.6102t200
FUMBLESNOLOSTOWNOPPRECYDSTD
1968 Baltimore Colts (NFL)1968 BAL NFL211200
1969 Baltimore Colts (NFL)1969 BAL NFL210100
1970 Pittsburgh Steelers (NFL)1970 PIT NFL620200
1971 Pittsburgh Steelers (NFL)1971 PIT NFL730301
1972 Pittsburgh Steelers (NFL)1972 PIT NFL410100
1973 Pittsburgh Steelers (NFL)1973 PIT NFL200000
1975 Dallas Cowboys (NFL)1975 DAL NFL100000
1976 Dallas Cowboys (NFL)1976 DAL NFL110100
1977 Dallas Cowboys (NFL)1977 DAL NFL100000
Career Totals (NFL)Career Totals NFL26911001