Ray ParsonParson, Ray A.Height: 6-4 Weight: 250 Born: May 30, 1947 Uniontown, PA High School: Uniontown (PA) |
| Year | College | Status |
|---|---|---|
| 1966 | McCook CC | |
| 1967 | McCook CC | |
| 1968 | Minnesota | Lettered |
| 1969 | Minnesota | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1971 Detroit Lions (NFL)1971 DET NFL | 79 | OT | 14 | 0 |
| 1974 New York Stars/Charlotte Hornets (WFL)1974 NY-C WFL | 85 | TE | ||
| 1975 Charlotte Hornets (WFL)1975 CHA WFL | 83 | TE | 9 | 7 |
| 1 Year (NFL)1 Year NFL | 14 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/27/1970 | 1970 Detroit Lions (NFL)1970 DET NFL |
| Signed | 1970 Detroit Lions (NFL)1970 DET NFL | |
| Released | 1970 Detroit Lions (NFL)1970 DET NFL | |
| Taxi Squad | 1970 Detroit Lions (NFL)1970 DET NFL | |
| Signed | 1971 Detroit Lions (NFL)1971 DET NFL | |
| Traded | 1972 St. Louis Cardinals (NFL)1972 STL NFL | |
| Released (Left Squad) | 1972 St. Louis Cardinals (NFL)1972 STL NFL | |
| Signed | 1973 Edmonton Eskimos (CFL)1973 EDM CFL | |
| Released | 1973 Edmonton Eskimos (CFL)1973 EDM CFL | |
| Signed | 1974 New York Stars/Charlotte Hornets (WFL)1974 NY-C WFL | |
| Free Agent | 1974 New York Stars/Charlotte Hornets (WFL)1974 NY-C WFL | |
| Signed | 4/9/1975 | 1975 Washington Redskins (NFL)1975 WAS NFL |
| Released | 1975 Washington Redskins (NFL)1975 WAS NFL | |
| Signed | 1975 Charlotte Hornets (WFL)1975 CHA WFL | |
| Free Agent | 10/22/1975 | 1975 Charlotte Hornets (WFL)1975 CHA WFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 New York Stars/Charlotte Hornets (WFL)1974 NY-C WFL | 2 | 0 | - | 0 | 0 | - | 0 | 17 | |||||
| 1975 Charlotte Hornets (WFL)1975 CHA WFL | 0 | 4 | - | 0 | 0 | - | 0 | 4 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 New York Stars/Charlotte Hornets (WFL)1974 NY/C WFL | 25 | 325 | 13.0 | 32 | 2 | 0 | ||||||
| 1975 Charlotte Hornets (WFL)1975 CHA WFL | 10 | 136 | 13.6 | 38 | 0 | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1971 Detroit Lions (NFL)1971 DET NFL | 2 | 26 | 13.0 | 15 | 0 | 0 | 0 | 0 | |
| 1975 Charlotte Hornets (WFL)1975 CHA WFL | 1 | - | 8 | 8.0 | 8 | 0 | 0 | 0 | |
| Career Totals (NFL)Career Totals NFL | 2 | 26 | 13.0 | 15 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |