HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

GERRY ORGAN

Organ, Gerry
Height: 6-2 Weight: 200
Born: December 4, 1944 England
High School:
YearCollegeStatus
1967GuelphPlayed
1968GuelphPlayed
1969GuelphPlayed
1970GuelphPlayed
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1971 Ottawa Rough Riders (CFL)1971 OTT CFL71K-WR14
1972 Ottawa Rough Riders (CFL)1972 OTT CFL71WR-K14
1973 Ottawa Rough Riders (CFL)1973 OTT CFL71K140
1974 Ottawa Rough Riders (CFL)1974 OTT CFLK160
1975 Ottawa Rough Riders (CFL)1975 OTT CFL71K-TE16
1976 Ottawa Rough Riders (CFL)1976 OTT CFL71K-WR16
1977 Ottawa Rough Riders (CFL)1977 OTT CFLK-P-WR16
1979 Ottawa Rough Riders (CFL)1979 OTT CFL71K-P160
1980 Ottawa Rough Riders (CFL)1980 OTT CFL71K-P160
1981 Ottawa Rough Riders (CFL)1981 OTT CFL71K-P160
1982 Ottawa Rough Riders (CFL)1982 OTT CFL71K-P160
1983 Ottawa Rough Riders (CFL)1983 OTT CFL71K160
12 Years (CFL)12 Years CFL1860
TransactionDateTeam
Signed1971 Ottawa Rough Riders (CFL)1971 OTT CFL
Pro Draft3/18/19741974 Memphis Southmen (WFL)1974 MEM WFL
Released1978 Ottawa Rough Riders (CFL)1978 OTT CFL
Signed1979 Ottawa Rough Riders (CFL)1979 OTT CFL
Free Agent1983 Ottawa Rough Riders (CFL)1983 OTT CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1974 Ottawa Rough Riders (CFL)1974 OTT CFL0192095.0---365664.370134
1975 Ottawa Rough Riders (CFL)1975 OTT CFL03838100.00-274461.450124
1976 Ottawa Rough Riders (CFL)1976 OTT CFL04545100.00-193850.0110113
1977 Ottawa Rough Riders (CFL)1977 OTT CFL03636100.00-304566.740130
1979 Ottawa Rough Riders (CFL)1979 OTT CFL0383997.40-173844.7120101
1980 Ottawa Rough Riders (CFL)1980 OTT CFL0323397.00-264163.4130123
1981 Ottawa Rough Riders (CFL)1981 OTT CFL02828100.00-283873.7100122
1982 Ottawa Rough Riders (CFL)1982 OTT CFL03737100.000-283384.890130
1983 Ottawa Rough Riders (CFL)1983 OTT CFL03434100.00-304566.7150139
1971 Ottawa Rough Riders (CFL)1971 OTT CFL1313296.9---172665.44092
1972 Ottawa Rough Riders (CFL)1972 OTT CFL12828100.0---295058.0100131
1973 Ottawa Rough Riders (CFL)1973 OTT CFL02525100.0---314864.650123
Career Totals (CFL)Career Totals CFL239139599.00031850263.310501462
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1979 Ottawa Rough Riders (CFL)1979 OTT CFL12424.024010
1981 Ottawa Rough Riders (CFL)1981 OTT CFL11515.015000
1982 Ottawa Rough Riders (CFL)1982 OTT CFL451.316000
1983 Ottawa Rough Riders (CFL)1983 OTT CFL11919.019000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1976 Ottawa Rough Riders (CFL)1976 OTT CFL2150.0100.00.0000.000.00056.3
1979 Ottawa Rough Riders (CFL)1979 OTT CFL3266.713913.019.52300.000.010109.7
1981 Ottawa Rough Riders (CFL)1981 OTT CFL100.0100.000.000.039.6
1982 Ottawa Rough Riders (CFL)1982 OTT CFL11100.0066.06.0600.000.00091.7
Career Totals (CFL)Career Totals CFL7457.13456.411.32300.000.01076.5
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1971 Ottawa Rough Riders (CFL)1971 OTT CFL38628.7481
1972 Ottawa Rough Riders (CFL)1972 OTT CFL122.02t1000
1973 Ottawa Rough Riders (CFL)1973 OTT CFL22713.516000
1974 Ottawa Rough Riders (CFL)1974 OTT CFL36923.0450
1975 Ottawa Rough Riders (CFL)1975 OTT CFL412531.3550
1977 Ottawa Rough Riders (CFL)1977 OTT CFL11313.013000
Career Totals (CFL)Career Totals CFL1432223.0552000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1972 Ottawa Rough Riders (CFL)1972 OTT CFL12828.028-
1973 Ottawa Rough Riders (CFL)1973 OTT CFL1038738.758-
1976 Ottawa Rough Riders (CFL)1976 OTT CFL97386339.863-
1977 Ottawa Rough Riders (CFL)1977 OTT CFL522244.451-
1979 Ottawa Rough Riders (CFL)1979 OTT CFL144571039.759-
1980 Ottawa Rough Riders (CFL)1980 OTT CFL124529342.788-
1981 Ottawa Rough Riders (CFL)1981 OTT CFL123516742.064-
1982 Ottawa Rough Riders (CFL)1982 OTT CFL129516540.072-
1983 Ottawa Rough Riders (CFL)1983 OTT CFL95406642.859-
Career Totals (CFL)Career Totals CFL7282990141.188
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1975 Ottawa Rough Riders (CFL)1975 OTT CFL1-88.08000
Career Totals (CFL)Career Totals CFL188.08000
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1971 Ottawa Rough Riders (CFL)1971 OTT CFL45252656.1-
1972 Ottawa Rough Riders (CFL)1972 OTT CFL38152040.0-
1973 Ottawa Rough Riders (CFL)1973 OTT CFL37197053.2-
1974 Ottawa Rough Riders (CFL)1974 OTT CFL36200855.8-
1975 Ottawa Rough Riders (CFL)1975 OTT CFL86438651.0-
1976 Ottawa Rough Riders (CFL)1976 OTT CFL83404348.7-
1977 Ottawa Rough Riders (CFL)1977 OTT CFL64294746.0-
1979 Ottawa Rough Riders (CFL)1979 OTT CFL62331953.5-
1980 Ottawa Rough Riders (CFL)1980 OTT CFL61315851.8-
1981 Ottawa Rough Riders (CFL)1981 OTT CFL55297254.0-
1982 Ottawa Rough Riders (CFL)1982 OTT CFL70390455.8-
1983 Ottawa Rough Riders (CFL)1983 OTT CFL64357755.9-
Career Totals (CFL)Career Totals CFL7013633051.8
FUMBLESNOLOSTOWNOPPRECYDSTD
1972 Ottawa Rough Riders (CFL)1972 OTT CFL001100
1973 Ottawa Rough Riders (CFL)1973 OTT CFL1100000
1979 Ottawa Rough Riders (CFL)1979 OTT CFL1100000
1980 Ottawa Rough Riders (CFL)1980 OTT CFL1100000
1982 Ottawa Rough Riders (CFL)1982 OTT CFL1110100
Career Totals (CFL)Career Totals CFL4420200
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025