Dick MurphyMurphy, RichardHeight: Weight: 190 Born: Died: deceased High School: Belmont (NY) |
| Year | College | Status |
|---|---|---|
| 1928 | New York University | |
| 1929 | New York University | Lettered |
| 1930 | New York University | Lettered |
| 1931 | New York University | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1932 New Rochelle Bulldogs (EFL)1932 NR EFL | 34 | LT-RT-RG | 7 | 7 |
| 1933 New Rochelle Bulldogs1933 NEWR | T-G | 9 | 9 | |
| 1933 Staten Island Stapletons1933 STA | G | |||
| 1934 New Rochelle Bulldogs1934 NEWR | 7 | 5 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1932 New Rochelle Bulldogs (EFL)1932 NR EFL | |
| Released | 1933 New Rochelle Bulldogs1933 NEWR | |
| Signed | 1933 Staten Island Stapletons1933 STA | |
| Free Agent | 1933 Staten Island Stapletons1933 STA | |
| Signed | 1934 New Rochelle Bulldogs1934 NEWR | |
| Free Agent | 1934 New Rochelle Bulldogs1934 NEWR | |
| Signed | 1936 Mount Vernon Cardinals (AFA)1936 MOU AFA | |
| Free Agent | 1936 Mount Vernon Cardinals (AFA)1936 MOU AFA |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |