| Aaron MillsMills, AaronHeight: 5-11 Weight: 180 Born: High School: | 
| Year | College | Status | 
|---|---|---|
| 1991 | Stanford | Lettered | 
| 1992 | Stanford | Lettered | 
| 1993 | Stanford | Lettered | 
| 1994 | Stanford | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1995 San Jose SaberCats (ARFL)1995 SJ ARFL | K | 7 | 0 | |
| 1996 San Jose SaberCats (ARFL)1996 SJ ARFL | K | 5 | 0 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1995 San Jose SaberCats (ARFL)1995 SJ ARFL | |
| Free Agent | 1996 San Jose SaberCats (ARFL)1996 SJ ARFL | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 20, 2025 |