Shareef MillerMiller, Shareef AbdulPosition: DE Height: 6-4 Weight: 256 Born: March 14, 1997 Philadelphia, PA High School: George Washington (Philadelphia, PA) |
| Year | College | Participation |
|---|---|---|
| 2015 | Penn State | Redshirted |
| 2016 | Penn State | Lettered |
| 2017 | Penn State | Lettered |
| 2018 | Penn State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 51 | RDE | 1 | 0 |
| 2022 New Orleans Breakers (USFL)2022 NO USFL | 58 | DE | 8 | |
| 2023 Seattle Sea Dragons (XFL)2023 SEA XFL | 48 | LB | 10 | 7 |
| 1 Year (NFL)1 Year NFL | 1 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 4/27/2019 | Draft |
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 5/10/2019 | Signed |
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 9/5/2020 | Released |
| 2020 Carolina Panthers (NFL)2020 CAR NFL | 9/6/2020 | Assigned on Waivers |
| 2020 Carolina Panthers (NFL)2020 CAR NFL | 10/3/2020 | 9/6/2020 |
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 10/19/2020 | Practice Squad |
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 12/1/2020 | 10/19/2020 |
| 2021 Arizona Cardinals (NFL)2021 ARI NFL | 1/6/2021 | Signed (Future) |
| 2021 Arizona Cardinals (NFL)2021 ARI NFL | 6/7/2021 | 1/6/2021 |
| 2021 Atlanta Falcons (NFL)2021 ATL NFL | 6/17/2021 | Signed |
| 2021 Atlanta Falcons (NFL)2021 ATL NFL | 8/24/2021 | 6/17/2021 |
| 2022 New Orleans Breakers (USFL)2022 NO USFL | Signed by League | |
| 2022 New Orleans Breakers (USFL)2022 NO USFL | Signed | |
| 2023 Seattle Sea Dragons (XFL)2023 SEA XFL | 11/17/2022 | Pro Draft |
| 2023 Seattle Sea Dragons (XFL)2023 SEA XFL | Signed | |
| 2023 Seattle Sea Dragons (XFL)2023 SEA XFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.4 |
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 0 | 2 |
| SACKS | NO | YDS |
|---|---|---|
| 2022 New Orleans Breakers (USFL)2022 NO USFL | 2.0 | 12.0 |
| 2023 Seattle Sea Dragons (XFL)2023 SEA XFL | 2.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 New Orleans Breakers (USFL)2022 NO USFL | 16 | 4 | 1 | 0 | |||||
| 2023 Seattle Sea Dragons (XFL)2023 SEA XFL | 16 | 5 | 0 |