| LARRY MILLERMiller, LawrenceHeight: 6-4 Weight: 220 Born: February 8, 1962 Chicago, IL High School: | 
| Year | College | Status | 
|---|---|---|
| 1980 | Northern Iowa | Redshirted | 
| 1981 | Northern Iowa | Junior Varsity Team | 
| 1982 | Northern Iowa | Lettered | 
| 1983 | Northern Iowa | Lettered | 
| 1984 | Northern Iowa | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1987 Minnesota Vikings (NFL)1987 MIN NFL | 5 | QB | 2 | 0 | 
| 1 Year (NFL)1 Year NFL | 2 | 0 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1985 Toronto Argonauts (CFL)1985 TOR CFL | |
| Released | 1985 Toronto Argonauts (CFL)1985 TOR CFL | |
| Signed | 1985 Hamilton Tiger-Cats (CFL)1985 HAM CFL | |
| Released | 1985 Hamilton Tiger-Cats (CFL)1985 HAM CFL | |
| Signed | 9/26/1987 | 1987 Minnesota Vikings (NFL)1987 MIN NFL | 
| Released | 10/14/1987 | 1987 Minnesota Vikings (NFL)1987 MIN NFL | 
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM | 
|---|---|---|---|---|---|---|---|---|---|
| 1987 Minnesota Vikings (NFL)1987 MIN NFL | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 
| Career Totals (NFL)Career Totals NFL | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 
| PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 Minnesota Vikings (NFL)1987 MIN NFL | 6 | 1 | 16.7 | 4 | 2 | 0.3 | 2.0 | 2 | 0 | 0.0 | 1 | 16.7 | 1 | 10 | 0 | 0 | 0.0 | |
| Career Totals (NFL)Career Totals NFL | 6 | 1 | 16.7 | 4 | 2 | 0.3 | 2.0 | 2 | 0 | 0.0 | 1 | 16.7 | 1 | 10 | 0 | 0 | 0.0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 19, 2025 |