DeWayne MilesMiles, DeWayneHeight: 6-0 Weight: 245 Born: December 11, 1977 High School: Amherst (TX) |
| Year | College | Status |
|---|---|---|
| 1997 | West Texas A&M | Lettered |
| 1998 | West Texas A&M | Lettered |
| 1999 | West Texas A&M | Lettered |
| 2000 | West Texas A&M | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2005 Austin Wranglers (ARFL)2005 AUS ARFL | FB/LB | 1 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/27/2001 | 2001 Minnesota Vikings (NFL)2001 MIN NFL |
| Released | 6/7/2001 | 2001 Minnesota Vikings (NFL)2001 MIN NFL |
| Assigned on Waivers | 6/18/2001 | 2001 Minnesota Vikings (NFL)2001 MIN NFL |
| Released | 9/2/2001 | 2001 Minnesota Vikings (NFL)2001 MIN NFL |
| Allocated | 2/5/2002 | 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE |
| Allocation Draft | 2/11/2002 | 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE |
| Released | 3/26/2002 | 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE |
| Signed | 1/11/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
| Released | 3/28/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
| Signed | 2005 Austin Wranglers (ARFL)2005 AUS ARFL | |
| Free Agent | 2005 Austin Wranglers (ARFL)2005 AUS ARFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |