Ron MerkersonMerkerson, Ronderick DevonHeight: 6-2 Weight: 247 Born: August 30, 1975 Clarksville, TN High School: Clark (Las Vegas, NV) |
| Year | College | Status |
|---|---|---|
| 1993 | Colorado | Redshirted |
| 1994 | Colorado | Lettered |
| 1995 | Colorado | Lettered |
| 1996 | Colorado | Lettered |
| 1997 | Colorado | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | 57 | MLB | 10 | 5 |
| 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL | 38 | LB | 1 | |
| 1 Year (CFL)1 Year CFL | 1 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/19/1998 | 1998 New England Patriots (NFL)1998 NE NFL |
| Signed | 7/19/1998 | 1998 New England Patriots (NFL)1998 NE NFL |
| Injured Reserve | 8/25/1998 | 1998 New England Patriots (NFL)1998 NE NFL |
| Released (Injured) | 9/21/1999 | 1999 New England Patriots (NFL)1999 NE NFL |
| Practice Squad | 12/8/1999 | 1999 Seattle Seahawks (NFL)1999 SEA NFL |
| Signed | 3/2/2000 | 2000 New Orleans Saints (NFL)2000 NO NFL |
| Released | 8/27/2000 | 2000 New Orleans Saints (NFL)2000 NO NFL |
| Practice Squad | 9/5/2000 | 2000 New Orleans Saints (NFL)2000 NO NFL |
| Signed by League | 2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | |
| Free Agent Draft | 10/29/2000 | 2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL |
| Free Agent | 2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | |
| Signed | 4/23/2001 | 2001 Carolina Panthers (NFL)2001 CAR NFL |
| Released | 7/23/2001 | 2001 Carolina Panthers (NFL)2001 CAR NFL |
| Signed | 5/17/2002 | 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL |
| Released | 2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | 1 | 0 | 0 | 0 | - | 0 | 6 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2001 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | 1 | - | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 2001 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | 3.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | 62 | ||||||||
| 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |