Art MergenthalMergenthal, Arthur LouisHeight: 5-11 Weight: 215 Born: March 22, 1921 Bellevue, KY Died: May 20, 2001 Bellevue, KY High School: St. Xavier (Cincinnati, OH) |
| Year | College | Status |
|---|---|---|
| 1940 | Tennessee | Freshmen Team |
| 1941 | Xavier (Ohio) | Lettered |
| 1942 | Xavier (Ohio) | Lettered |
| 1943 | Bowling Green State | Lettered |
| 1944 | Notre Dame | Played |
| Military Service: United States Army |
| Relatives: Brother of Bob Mergenthal |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1945 Cleveland Rams (NFL)1945 CLE NFL | 31 | LOG-LDG-ROG-RDG | 9 | 2 |
| 1946 Los Angeles Rams (NFL)1946 LARM NFL | 31 | LOG-LDG | 10 | 1 |
| 2 Years (NFL)2 Years NFL | 19 | 3 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 7/2745 | 1945 Cleveland Rams (NFL)1945 CLE NFL |
| Free Agent | 8/1/1947 | 1946 Los Angeles Rams (NFL)1946 LARM NFL |
| Signed | 1947 Philadelphia Eagles (NFL)1947 PHI NFL | |
| Released | 1947 Philadelphia Eagles (NFL)1947 PHI NFL | |
| Signed | 1948 Chicago Rockets (AAFC)1948 CHI AAFC | |
| Released | 1948 Chicago Rockets (AAFC)1948 CHI AAFC |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |