Ernie McMillanMcMillan, Ernest CharlesHeight: 6-6 Weight: 258 Born: February 21, 1938 Chicago Heights, IL Died: November 25, 2024 High School: DuSable (Chicago, IL) |
| Year | College | Status |
|---|---|---|
| 1957 | Illinois | |
| 1958 | Illinois | Lettered |
| 1959 | Illinois | Lettered |
| 1960 | Illinois | Lettered |
| Draft: 29th round (226th overall) 1961 Boston Patriots; 13th round (176th overall) 1961 St. Louis Cardinals |
| Military Service: United States Army |
| Relatives: Father of Erik McMillan |
| Coaching Record |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1961 St. Louis Cardinals (NFL)1961 STL NFL | 73 | ROT | 6 | 6 |
| 1962 St. Louis Cardinals (NFL)1962 STL NFL | 73 | ROT | 14 | 10 |
| 1963 St. Louis Cardinals (NFL)1963 STL NFL | 73 | ROT | 14 | 14 |
| 1964 St. Louis Cardinals (NFL)1964 STL NFL | 73 | ROT | 14 | 14 |
| 1965 St. Louis Cardinals (NFL)1965 STL NFL | 73 | ROT | 14 | 14 |
| 1966 St. Louis Cardinals (NFL)1966 STL NFL | 73 | ROT | 14 | 14 |
| 1967 St. Louis Cardinals (NFL)1967 STL NFL | 73 | ROT | 14 | 13 |
| 1968 St. Louis Cardinals (NFL)1968 STL NFL | 73 | ROT | 14 | 14 |
| 1969 St. Louis Cardinals (NFL)1969 STL NFL | 73 | ROT | 14 | 14 |
| 1970 St. Louis Cardinals (NFL)1970 STL NFL | 73 | ROT | 14 | 14 |
| 1971 St. Louis Cardinals (NFL)1971 STL NFL | 73 | ROT | 14 | 14 |
| 1972 St. Louis Cardinals (NFL)1972 STL NFL | 73 | ROT | 14 | 14 |
| 1973 St. Louis Cardinals (NFL)1973 STL NFL | 73 | ROT-LOT | 7 | 6 |
| 1974 St. Louis Cardinals (NFL)1974 STL NFL | 73 | LOT | 11 | 11 |
| 1975 Green Bay Packers (NFL)1975 GB NFL | 70 | LOT | 12 | 11 |
| 15 Years (NFL)15 Years NFL | 190 | 183 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 12/5/1960 | 1961 Boston Patriots (AFL)1961 BOS AFL |
| Draft | 12/28/1960 | 1961 St. Louis Cardinals (NFL)1961 STL NFL |
| Signed | 3/2/1961 | 1961 St. Louis Cardinals (NFL)1961 STL NFL |
| Released | 9/16/1975 | 1975 St. Louis Cardinals (NFL)1975 STL NFL |
| Signed | 9/26/1975 | 1975 Green Bay Packers (NFL)1975 GB NFL |
| Free Agent | 5/1/1976 | 1975 Green Bay Packers (NFL)1975 GB NFL |
| AWARDS |
|---|
| 1967 Newspaper Enterprise Association All-NFL |
| 1970 Pro Bowl All-NFC |
| 1970 United Press International All-NFC |
| 1970 The Sporting News All-NFC |
| 1971 United Press International All-NFC |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1962 St. Louis Cardinals (NFL)1962 STL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1964 St. Louis Cardinals (NFL)1964 STL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1965 St. Louis Cardinals (NFL)1965 STL NFL | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| 1967 St. Louis Cardinals (NFL)1967 STL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1968 St. Louis Cardinals (NFL)1968 STL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1974 St. Louis Cardinals (NFL)1974 STL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 7 | 0 | 7 | 4 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |