Ralph McGill

McGill, Ralph Louis
Height: 5-11 Weight: 178
Born: April 28, 1950 Thomasville, GA
High School: Sebring (FL)
YearCollegeParticipation
1968Northeastern Oklahoma A&M JC
1969Northeastern Oklahoma A&M JC
1970TulsaPlayed
1971TulsaPlayed
Draft: 2nd round (28th overall) 1972 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1972 San Francisco 49ers (NFL)1972 SF NFL49CB-S110
1973 San Francisco 49ers (NFL)1973 SF NFL49RCB-FS144
1974 San Francisco 49ers (NFL)1974 SF NFL49RCB-RS138
1975 San Francisco 49ers (NFL)1975 SF NFL49FS99
1976 San Francisco 49ers (NFL)1976 SF NFL49RS109
1977 San Francisco 49ers (NFL)1977 SF NFL59FS1313
1978 New Orleans Saints (NFL)1978 NO NFL49FS160
1979 New Orleans Saints (NFL)1979 NO NFL49FS131
8 Years (NFL)8 Years NFL9944
TeamDateTransaction
1972 San Francisco 49ers (NFL)1972 SF NFL2/1/1972Draft
1972 San Francisco 49ers (NFL)1972 SF NFL6/13/1972Signed
1973 San Francisco 49ers (NFL)1973 SF NFL
1974 San Francisco 49ers (NFL)1974 SF NFL
1975 San Francisco 49ers (NFL)1975 SF NFL
1976 San Francisco 49ers (NFL)1976 SF NFL
1977 San Francisco 49ers (NFL)1977 SF NFL
1978 New Orleans Saints (NFL)1978 NO NFL4/25/1978Traded
1979 New Orleans Saints (NFL)1979 NO NFL6/19/1980Released
1980 Green Bay Packers (NFL)1980 GB NFL6/19/1980Assigned on Waivers
1980 Green Bay Packers (NFL)1980 GB NFL8/12/1980Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1975 San Francisco 49ers (NFL)1975 SF NFL100---00-06
1976 San Francisco 49ers (NFL)1976 SF NFL100---00-06
Career Totals (NFL)Career Totals NFL200---00-012
INTERCEPTIONSNOYDSAVGLGTD
1974 San Francisco 49ers (NFL)1974 SF NFL57114.2450
1975 San Francisco 49ers (NFL)1975 SF NFL12727.0270
1977 San Francisco 49ers (NFL)1977 SF NFL13030.0300
1979 New Orleans Saints (NFL)1979 NO NFL166.060
Career Totals (NFL)Career Totals NFL813416.8450
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1972 San Francisco 49ers (NFL)1972 SF NFL22021910.03300
1973 San Francisco 49ers (NFL)1973 SF NFL2211868.5540
1974 San Francisco 49ers (NFL)1974 SF NFL2031668.3470
1975 San Francisco 49ers (NFL)1975 SF NFL3102909.43400
1976 San Francisco 49ers (NFL)1976 SF NFL10110310.350t1
1978 New Orleans Saints (NFL)1978 NO NFL1055.05000
Career Totals (NFL)10659699.154100
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1972 San Francisco 49ers (NFL)1972 SF NFL1019219.23000
1973 San Francisco 49ers (NFL)1973 SF NFL1737422.0430
Career Totals (NFL)Career Totals NFL2756621.04300
SACKSNOYDS
1974 San Francisco 49ers (NFL)1974 SF NFL1.0
Career Totals (NFL)Career Totals NFL1.0
FUMBLESNOLOSTOWNOPPRECYDSTD
1972 San Francisco 49ers (NFL)1972 SF NFL4000-160
1973 San Francisco 49ers (NFL)1973 SF NFL311200
1974 San Francisco 49ers (NFL)1974 SF NFL111280
1975 San Francisco 49ers (NFL)1975 SF NFL5415141
1976 San Francisco 49ers (NFL)1976 SF NFL1011200
1979 New Orleans Saints (NFL)1979 NO NFL0001100
Career Totals (NFL)Career Totals NFL1406511261