Ray McDonald

McDonald, Raymondo Antonie
Height: 6-3 Weight: 288
Born: September 2, 1984 Pahokee, FL
High School: Glades Central (Belle Glade, FL)
YearCollegeParticipation
2002FloridaRedshirted
2003FloridaLettered
2004FloridaLettered
2005FloridaLettered
2006FloridaLettered
Draft: 3rd round (97th overall) 2007 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2007 San Francisco 49ers (NFL)2007 SF NFL91DE90
2008 San Francisco 49ers (NFL)2008 SF NFL91LDE159
2009 San Francisco 49ers (NFL)2009 SF NFL91RDE160
2010 San Francisco 49ers (NFL)2010 SF NFL91LDE160
2011 San Francisco 49ers (NFL)2011 SF NFL91LDE1515
2012 San Francisco 49ers (NFL)2012 SF NFL91LDE1616
2013 San Francisco 49ers (NFL)2013 SF NFL91LDE1414
2014 San Francisco 49ers (NFL)2014 SF NFL91LDE1414
8 Years (NFL)8 Years NFL11568
TeamDateTransaction
2007 San Francisco 49ers (NFL)2007 SF NFL4/29/2007Draft
2007 San Francisco 49ers (NFL)2007 SF NFL7/28/2007Signed
2008 San Francisco 49ers (NFL)2008 SF NFL
2009 San Francisco 49ers (NFL)2009 SF NFL
2010 San Francisco 49ers (NFL)2010 SF NFL7/26/2011Unrestricted Free Agent
2011 San Francisco 49ers (NFL)2011 SF NFL7/29/2011Signed
2012 San Francisco 49ers (NFL)2012 SF NFL
2013 San Francisco 49ers (NFL)2013 SF NFL
2014 San Francisco 49ers (NFL)2014 SF NFL12/17/2014Released
2015 Chicago Bears (NFL)2015 CHIB NFL3/27/2015Signed
2015 Chicago Bears (NFL)2015 CHIB NFL5/26/2015Released
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 San Francisco 49ers (NFL)2012 SF NFL103200.096290.87015.7
2013 San Francisco 49ers (NFL)2013 SF NFL65300.064260.3112.4
2014 San Francisco 49ers (NFL)2014 SF NFL72400.069366.2317.2
Career Totals (NFL)Career Totals NFL240902297112
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2009 San Francisco 49ers (NFL)2009 SF NFL10000-00-06
2010 San Francisco 49ers (NFL)2010 SF NFL10000-00-06
2012 San Francisco 49ers (NFL)2012 SF NFL00000-00-12
Career Totals (NFL)Career Totals NFL20000-00-114
INTERCEPTIONSNOYDSAVGLGTD
2010 San Francisco 49ers (NFL)2010 SF NFL13131.031t1
Career Totals (NFL)Career Totals NFL13131.031t1
SACKSNOYDS
2007 San Francisco 49ers (NFL)2007 SF NFL1.06.0
2008 San Francisco 49ers (NFL)2008 SF NFL1.05.0
2009 San Francisco 49ers (NFL)2009 SF NFL3.019.0
2011 San Francisco 49ers (NFL)2011 SF NFL5.535.5
2012 San Francisco 49ers (NFL)2012 SF NFL2.515.5
2013 San Francisco 49ers (NFL)2013 SF NFL3.524.5
2014 San Francisco 49ers (NFL)2014 SF NFL3.022.0
Career Totals (NFL)Career Totals NFL19.5127.5
FUMBLESNOLOSTOWNOPPRECYDSTD
2009 San Francisco 49ers (NFL)2009 SF NFL00022111
2011 San Francisco 49ers (NFL)2011 SF NFL0001100
Career Totals (NFL)Career Totals NFL00033111
DEFENSETKLDEFSTMTQHTFLFFPDBL
2007 San Francisco 49ers (NFL)2007 SF NFL330021000
2008 San Francisco 49ers (NFL)2008 SF NFL27270032051
2009 San Francisco 49ers (NFL)2009 SF NFL990054002
2010 San Francisco 49ers (NFL)2010 SF NFL19190002020
2011 San Francisco 49ers (NFL)2011 SF NFL39390086220
2012 San Francisco 49ers (NFL)2012 SF NFL38380045110
2013 San Francisco 49ers (NFL)2013 SF NFL37370076010
2014 San Francisco 49ers (NFL)2014 SF NFL39390084100
Career Totals (NFL)Career Totals NFL2112110037304113
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2007 San Francisco 49ers (NFL)2007 SF NFL2029010
2008 San Francisco 49ers (NFL)2008 SF NFL80844030
2009 San Francisco 49ers (NFL)2009 SF NFL2115000
2010 San Francisco 49ers (NFL)2010 SF NFL51430020
2011 San Francisco 49ers (NFL)2011 SF NFL20211010
2012 San Francisco 49ers (NFL)2012 SF NFL30326020
2013 San Francisco 49ers (NFL)2013 SF NFL20210000
2014 San Francisco 49ers (NFL)2014 SF NFL1015000
Career Totals (NFL)Career Totals NFL25223140090