Dave MasonMason, David ClaytonHeight: 6-0 Weight: 199 Born: November 2, 1949 Menominee, MI High School: West (Green Bay, WI) |
| Year | College | Status |
|---|---|---|
| 1968 | Nebraska | |
| 1969 | Nebraska | Lettered |
| 1970 | Nebraska | |
| 1971 | Nebraska | Lettered |
| 1972 | Nebraska | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1973 New England Patriots (NFL)1973 NE NFL | 29 | RS | 7 | 1 |
| 1974 Green Bay Packers (NFL)1974 GB NFL | 43 | S | 12 | 0 |
| 2 Years (NFL)2 Years NFL | 19 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/31/1973 | 1973 Minnesota Vikings (NFL)1973 MIN NFL |
| Signed | 1973 Minnesota Vikings (NFL)1973 MIN NFL | |
| Released | 1973 Minnesota Vikings (NFL)1973 MIN NFL | |
| Assigned on Waivers | 8/30/1973 | 1973 New England Patriots (NFL)1973 NE NFL |
| Traded | 9/4/1974 | 1974 Green Bay Packers (NFL)1974 GB NFL |
| Released | 7/21/1975 | 1975 Green Bay Packers (NFL)1975 GB NFL |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1973 New England Patriots (NFL)1973 NE NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1974 Green Bay Packers (NFL)1974 GB NFL | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | 2 | 2 | 19 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |