HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

TONY MARTINO

Martino, Anthony
Height: 6-0 Weight: 190
Born: June 9, 1966 Kelowna, BC
High School:
YearCollegeStatus
Eastern Arizona JC
1987Kent StateLettered
Draft: 1st round (7th overall) 1988 British Columbia Lions
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1988 British Columbia Lions (CFL)1988 BC CFL3P-K40
1988 Ottawa Rough Riders (CFL)1988 OTT CFL4K20
1988 Year (CFL)1988 Year CFL60
1990 British Columbia Lions (CFL)1990 BC CFL10K-P50
1992 Calgary Stampeders (CFL)1992 CAL CFL11P180
1993 Calgary Stampeders (CFL)1993 CAL CFL11P-K180
1994 Calgary Stampeders (CFL)1994 CAL CFL11P180
1995 Calgary Stampeders (CFL)1995 CAL CFL11P180
1996 Calgary Stampeders (CFL)1996 CAL CFL11P-K180
1997 Calgary Stampeders (CFL)1997 CAL CFL11P180
1998 Calgary Stampeders (CFL)1998 CAL CFL11P-K180
1999 Calgary Stampeders (CFL)1999 CAL CFL11P100
2000 Calgary Stampeders (CFL)2000 CAL CFL11P-K180
2001 Toronto Argonauts (CFL)2001 TOR CFL10P40
2001 British Columbia Lions (CFL)2001 BC CFL20P50
2001 Year (CFL)2001 Year CFL90
2002 British Columbia Lions (CFL)2002 BC CFL11P180
13 Years (CFL)13 Years CFL1920
TransactionDateTeam
Draft3/5/19881988 British Columbia Lions (CFL)1988 BC CFL
Signed1988 British Columbia Lions (CFL)1988 BC CFL
Released1988 British Columbia Lions (CFL)1988 BC CFL
Signed1988 Ottawa Rough Riders (CFL)1988 OTT CFL
Released1988 Ottawa Rough Riders (CFL)1988 OTT CFL
Signed1989 British Columbia Lions (CFL)1989 BC CFL
Released1989 British Columbia Lions (CFL)1989 BC CFL
Signed1990 British Columbia Lions (CFL)1990 BC CFL
Released1990 British Columbia Lions (CFL)1990 BC CFL
Signed1991 British Columbia Lions (CFL)1991 BC CFL
Released1991 British Columbia Lions (CFL)1991 BC CFL
Signed1992 Calgary Stampeders (CFL)1992 CAL CFL
Free Agent2/25/19981997 Calgary Stampeders (CFL)1997 CAL CFL
Signed2/25/19981998 Calgary Stampeders (CFL)1998 CAL CFL
Free Agent1998 Calgary Stampeders (CFL)1998 CAL CFL
Signed1/11/19991999 Philadelphia Eagles (NFL)1999 PHI NFL
Released1999 Philadelphia Eagles (NFL)1999 PHI NFL
Signed9/4/19991999 Calgary Stampeders (CFL)1999 CAL CFL
Released6/30/20012001 Calgary Stampeders (CFL)2001 CAL CFL
Signed7/15/20012001 Toronto Argonauts (CFL)2001 TOR CFL
Released8/22/20012001 Toronto Argonauts (CFL)2001 TOR CFL
Signed10/10/20012001 British Columbia Lions (CFL)2001 BC CFL
Released2003 British Columbia Lions (CFL)2003 BC CFL
AWARDS
1998 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1988 British Columbia Lions (CFL)1988 BC CFL01111100.00-020.03014
1988 Ottawa Rough Riders (CFL)1988 OTT CFL022100.000-1250.0005
1988 Year (CFL)1988 Year CFL01313100.00-1425.03019
1990 British Columbia Lions (CFL)1990 BC CFL01414100.00-131872.24057
1992 Calgary Stampeders (CFL)1992 CAL CFL0000-00707
1993 Calgary Stampeders (CFL)1993 CAL CFL0000-00303
1994 Calgary Stampeders (CFL)1994 CAL CFL0000-00505
1995 Calgary Stampeders (CFL)1995 CAL CFL0000-00707
1996 Calgary Stampeders (CFL)1996 CAL CFL033100.00-11100.06018
1997 Calgary Stampeders (CFL)1997 CAL CFL0000000707
1998 Calgary Stampeders (CFL)1998 CAL CFL011100.000009010
1999 Calgary Stampeders (CFL)1999 CAL CFL0000000303
2000 Calgary Stampeders (CFL)2000 CAL CFL00000000707
2001 Toronto Argonauts (CFL)2001 TOR CFL0000000101
2001 British Columbia Lions (CFL)2001 BC CFL0000000101
2001 Year (CFL)2001 Year CFL0000000202
2002 British Columbia Lions (CFL)2002 BC CFL0000000303
Career Totals (CFL)Career Totals CFL03131100.0000152365.2660148
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1992 Calgary Stampeders (CFL)1992 CAL CFL34916.32200
1993 Calgary Stampeders (CFL)1993 CAL CFL22914.516000
1994 Calgary Stampeders (CFL)1994 CAL CFL11414.014000
1997 Calgary Stampeders (CFL)1997 CAL CFL11414.014000
1999 Calgary Stampeders (CFL)1999 CAL CFL177.07000
2002 British Columbia Lions (CFL)2002 BC CFL2189.011000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1988 British Columbia Lions (CFL)1988 BC CFL100.0100.000.000.039.6
1988 Year (CFL)1988 Year CFL100.0100.000.000.039.6
1990 British Columbia Lions (CFL)1990 BC CFL2150.01178.517.01700.000.00079.2
2000 Calgary Stampeders (CFL)2000 CAL CFL3133.31206.720.02000.0133.3001018.1
2002 British Columbia Lions (CFL)2002 BC CFL11100.001010.010.01000.000.000108.3
Career Totals (CFL)Career Totals CFL7342.93476.715.72000.0114.3001026.2
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1988 British Columbia Lions (CFL)1988 BC CFL28104737.454-
1988 Year (CFL)1988 Year CFL28104737.454-
1990 British Columbia Lions (CFL)1990 BC CFL37131535.555-
1992 Calgary Stampeders (CFL)1992 CAL CFL111434739.2821-687
1993 Calgary Stampeders (CFL)1993 CAL CFL121493940.8760-893
1994 Calgary Stampeders (CFL)1994 CAL CFL104443242.675-608
1995 Calgary Stampeders (CFL)1995 CAL CFL108453142.072-760
1996 Calgary Stampeders (CFL)1996 CAL CFL120522143.573-950
1997 Calgary Stampeders (CFL)1997 CAL CFL121539644.679-1625
1998 Calgary Stampeders (CFL)1998 CAL CFL113545148.2811-845
1999 Calgary Stampeders (CFL)1999 CAL CFL65278342.878-314
2000 Calgary Stampeders (CFL)2000 CAL CFL138595243.1743-1036
2001 Toronto Argonauts (CFL)2001 TOR CFL25108443.488-154
2001 British Columbia Lions (CFL)2001 BC CFL45182740.660-423
2001 Year (CFL)2001 Year CFL70291141.688-577
2002 British Columbia Lions (CFL)2002 BC CFL137564041.274-775
Career Totals (CFL)Career Totals CFL12735396542.4885
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1988 British Columbia Lions (CFL)1988 BC CFL1369553.5-
1988 Year (CFL)1988 Year CFL1369553.5-
1990 British Columbia Lions (CFL)1990 BC CFL30151350.4-
1993 Calgary Stampeders (CFL)1993 CAL CFL22129158.7-
1996 Calgary Stampeders (CFL)1996 CAL CFL529959.8-
1998 Calgary Stampeders (CFL)1998 CAL CFL16161.0-
2000 Calgary Stampeders (CFL)2000 CAL CFL421754.3-
Career Totals (CFL)Career Totals CFL75407654.3
FUMBLESNOLOSTOWNOPPRECYDSTD
1988 British Columbia Lions (CFL)1988 BC CFL2200000
1988 Year (CFL)1988 Year CFL2200000
1992 Calgary Stampeders (CFL)1992 CAL CFL1100000
1995 Calgary Stampeders (CFL)1995 CAL CFL0020200
1998 Calgary Stampeders (CFL)1998 CAL CFL1100000
1999 Calgary Stampeders (CFL)1999 CAL CFL2200000
2000 Calgary Stampeders (CFL)2000 CAL CFL2200000
2001 Toronto Argonauts (CFL)2001 TOR CFL1100000
2001 Year (CFL)2001 Year CFL1100000
2002 British Columbia Lions (CFL)2002 BC CFL1000000
Career Totals (CFL)Career Totals CFL10920200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1988 British Columbia Lions (CFL)1988 BC CFL000-0
1988 Ottawa Rough Riders (CFL)1988 OTT CFL000-0
1990 British Columbia Lions (CFL)1990 BC CFL000-0
1992 Calgary Stampeders (CFL)1992 CAL CFL202-0
1993 Calgary Stampeders (CFL)1993 CAL CFL202-0
1994 Calgary Stampeders (CFL)1994 CAL CFL000-00
1995 Calgary Stampeders (CFL)1995 CAL CFL101-00
1996 Calgary Stampeders (CFL)1996 CAL CFL202-00
1997 Calgary Stampeders (CFL)1997 CAL CFL101-00
1998 Calgary Stampeders (CFL)1998 CAL CFL101-000
1999 Calgary Stampeders (CFL)1999 CAL CFL101-000
2000 Calgary Stampeders (CFL)2000 CAL CFL000-000
2001 Toronto Argonauts (CFL)2001 TOR CFL000-000
2001 British Columbia Lions (CFL)2001 BC CFL000-000
Career Totals (CFL)Career Totals CFL100100000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025