| Don MartinMartin, Donald HaroldHeight: 6-0 Weight: 195 Born: March 2, 1946 Seattle, WA Died: April 20, 1999 Issaquah, WA High School: Lake Washington (Kirkland, WA) | 
| Year | College | Status | 
|---|---|---|
| 1964 | Washington | |
| 1965 | Washington | Lettered | 
| 1966 | Washington | Lettered | 
| 1967 | Washington | Lettered | 
| Draft: 5th round (135th overall) 1968 Los Angeles Rams | 
| Military Service: United States Army | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1969 Seattle Rangers (COFL)1969 SEA COFL | 15 | K-P | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 1/30/1968 | 1968 Los Angeles Rams (NFL)1968 LARM NFL | 
| Signed | 1968 Los Angeles Rams (NFL)1968 LARM NFL | |
| Reserve/Military Service | 1968 Los Angeles Rams (NFL)1968 LARM NFL | |
| Activated | 1969 Los Angeles Rams (NFL)1969 LARM NFL | |
| Released | 1969 Los Angeles Rams (NFL)1969 LARM NFL | |
| Signed | 1969 Minnesota Vikings (NFL)1969 MIN NFL | |
| Released | 8/15/1969 | 1969 Minnesota Vikings (NFL)1969 MIN NFL | 
| Signed | 9/3/1969 | 1969 Seattle Rangers (COFL)1969 SEA COFL | 
| Free Agent | 1969 Seattle Rangers (COFL)1969 SEA COFL | 
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 Seattle Rangers (COFL)1969 SEA COFL | 0 | 24 | 25 | 96.0 | - | - | - | 10 | 26 | 38.5 | - | 0 | 54 | 
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 Seattle Rangers (COFL)1969 SEA COFL | 52 | 1837 | 35.3 | 47 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 26, 2025 |