Charley MarshallMarshall, Charles GerwigHeight: 6-0 Weight: 193 Born: July 25, 1906 Ilion, NY Died: April 24, 1979 Melbourne, FL High School: Sherrill (NY) |
| Year | College | Status |
|---|---|---|
| 1927 | New York University | |
| 1928 | New York University | Lettered |
| 1929 | New York University | Lettered |
| 1930 | New York University | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1931 Staten Island Stapletons (NFL)1931 SI NFL | 27 | LOE-LDE-ROE-RDE-ROT-RDT | 9 | 5 |
| 1932 Staten Island Stapletons (NFL)1932 SI NFL | 27 | LOE-LDE-ROE-RDE-ROG-RDG | 7 | 4 |
| 2 Years (NFL)2 Years NFL | 16 | 9 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1931 Staten Island Stapletons (NFL)1931 SI NFL | |
| Free Agent | 8/1/1933 | 1932 Staten Island Stapletons (NFL)1932 SI NFL |
| Signed | 1933 Cincinnati Reds (NFL)1933 CIN NFL | |
| Released | 1933 Cincinnati Reds (NFL)1933 CIN NFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |