PAUL MANDINAMandina, PaulHeight: 6-4 Weight: 310 Born: November 13, 1977 High School: Webster (NY) |
| Year | College | Status |
|---|---|---|
| 1997 | Indiana | Lettered |
| 1998 | Indiana | Lettered |
| 1999 | Indiana | Lettered |
| 2000 | Indiana | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Grand Rapids Rampage (ARFL)2001 GR ARFL | OL/DL | 4 | ||
| 2003 Carolina Cobras (ARFL)2003 CAR ARFL | 95 | OL/DL | 1 | 0 |
| Date | Team | Transaction |
|---|---|---|
| 2001 Grand Rapids Rampage (ARFL)2001 GR ARFL | Signed | |
| 2001 Grand Rapids Rampage (ARFL)2001 GR ARFL | Free Agent | |
| 4/25/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL | Signed |
| 6/1/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL | Released |
| 2003 Carolina Cobras (ARFL)2003 CAR ARFL | Signed | |
| 2003 Carolina Cobras (ARFL)2003 CAR ARFL | Free Agent |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |