SCOTT LUTRUSLutrus, Scott JamesHeight: 6-3 Weight: 245 Born: April 23, 1988 Brookfield, CT High School: Brookfield (CT) |
Year | College | Status |
---|---|---|
2006 | Connecticut | Redshirted |
2007 | Connecticut | Lettered |
2008 | Connecticut | Lettered |
2009 | Connecticut | Lettered |
2010 | Connecticut | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2011 Indianapolis Colts (NFL)2011 IND NFL | 56 | WLB-MLB | 4 | 0 |
1 Year (NFL)1 Year NFL | 4 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 7/26/2011 | 2011 Jacksonville Jaguars (NFL)2011 JAC NFL |
Released | 9/2/2011 | 2011 Jacksonville Jaguars (NFL)2011 JAC NFL |
Practice Squad | 9/5/2011 | 2011 St. Louis Rams (NFL)2011 STL NFL |
Signed | 11/29/2011 | 2011 Indianapolis Colts (NFL)2011 IND NFL |
Injured Reserve | 8/16/2012 | 2012 Indianapolis Colts (NFL)2012 IND NFL |
Injured Reserve | 8/2/2013 | 2013 Indianapolis Colts (NFL)2013 IND NFL |
Restricted Free Agent (No Qualifying Offer) | 3/11/2014 | 2013 Indianapolis Colts (NFL)2013 IND NFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2011 Indianapolis Colts (NFL)2011 IND NFL | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |