DERRICK LEVAKELeVake, DerrickHeight: 6-5 Weight: 305 Born: May 31, 1972 High School: Central (West Allis, WI) |
Year | College | Status |
---|---|---|
1994 | Wisconsin-Whitewater | Played |
1995 | Wisconsin-Whitewater | Played |
1996 | Wisconsin-Whitewater | Played |
1997 | Wisconsin-Whitewater | Played |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1999 Amsterdam Admirals (NFLE)1999 AMS NFLE | 74 | LOG | ||
2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | 74 | LOT | 4 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 4/20/1998 | 1998 Cincinnati Bengals (NFL)1998 CIN NFL |
Released | 1998 Cincinnati Bengals (NFL)1998 CIN NFL | |
Signed by League | 1999 Amsterdam Admirals (NFLE)1999 AMS NFLE | |
Free Agent Draft | 2/23/1999 | 1999 Amsterdam Admirals (NFLE)1999 AMS NFLE |
Free Agent | 1999 Amsterdam Admirals (NFLE)1999 AMS NFLE | |
Signed by League | 2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | |
Free Agent Draft | 2/22/2000 | 2000 Amsterdam Admirals (NFLE)2000 AMS NFLE |
Injured Reserve | 5/3/2000 | 2000 Amsterdam Admirals (NFLE)2000 AMS NFLE |
Free Agen | 2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | |
Assigned on Waivers | 12/5/2000 | 2020 Orlando Rage (XFL)2001 ORL XFL |
Reserve/Physically Unable to Perform | 12/10/2000 | 2020 Orlando Rage (XFL)2001 ORL XFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |