REID LENNONLennon, Reid BurgessHeight: 6-0 Weight: 232 Born: August 17, 1920 Baltimore, MD Died: February 10, 1979 Los Angeles County, CA High School: City College (Baltimore, MD) |
Year | College | Status |
---|---|---|
none |
Military Service: United States Marine Corps |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1945 Washington Redskins (NFL)1945 WAS NFL | 51 | OG-DG-OT-DT-C-LB | 10 | 0 |
1946 Wilmington Clippers (AFL)1946 WIL AFL | 30 | RG-LG | 9 | 6 |
1947 Los Angeles Dons (AAFC)1947 LA AAFC | 32 | LOG-LDG-ROG-RDG | 7 | 2 |
1949 Wilmington Clippers (AFL)1949 WIL AFL | 34 | LG | 4 | 3 |
2 Years (NFL)2 Years NFL | 17 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 1945 Washington Redskins (NFL)1945 WAS NFL | |
Released | 1946 Washington Redskins (NFL)1946 WAS NFL | |
Signed | 1946 Wilmington Clippers (AFL)1946 WIL AFL | |
Signed | 5/30/1947 | 1947 Los Angeles Dons (AAFC)1947 LA AAFC |
Free Agent | 8/1/1948 | 1947 Los Angeles Dons (AAFC)1947 LA AAFC |
Signed | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | |
Released | 8/31/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC |
Signed | 1949 Wilmington Clippers (AFL)1949 WIL AFL | |
Free Agent | 1949 Wilmington Clippers (AFL)1949 WIL AFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |