TODD KRUMMKrumm, Todd AlanHeight: 6-0 Weight: 189 Born: December 18, 1965 Royal Oak, MI High School: West Bloomfield (MI) |
Year | College | Status |
---|---|---|
1984 | Michigan State | Lettered |
1985 | Michigan State | Lettered |
1986 | Michigan State | Lettered |
1987 | Michigan State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1988 Chicago Bears (NFL)1988 CHIB NFL | 44 | S | 15 | 0 |
1992 Orlando Thunder (WLAF)1992 ORL WLAF | 43 | S | ||
1 Year (NFL)1 Year NFL | 15 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 5/3/1988 | 1988 Washington Redskins (NFL)1988 WAS NFL |
Released | 8/24/1988 | 1988 Washington Redskins (NFL)1988 WAS NFL |
Signed | 9/1/1988 | 1988 Chicago Bears (NFL)1988 CHIB NFL |
Released | 9/4/1989 | 1989 Chicago Bears (NFL)1989 CHIB NFL |
Signed by League | 1992 Orlando Thunder (WLAF)1992 ORL WLAF | |
Pro Draft | 2/5/1992 | 1992 Orlando Thunder (WLAF)1992 ORL WLAF |
Signed by League | 1992 Orlando Thunder (WLAF)1992 ORL WLAF | |
Free Agent | 1992 Orlando Thunder (WLAF)1992 ORL WLAF |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1988 Chicago Bears (NFL)1988 CHIB NFL | 2 | 14 | 7.0 | 14 | 0 |
1992 Orlando Thunder (WLAF)1992 ORL WLAF | 3 | 16 | 5.3 | 16 | 0 |
Career Totals (NFL)Career Totals NFL | 2 | 14 | 7.0 | 14 | 0 |
SACKS | NO | YDS |
---|---|---|
1992 Orlando Thunder (WLAF)1992 ORL WLAF | 1.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |