Dennis KeyesKeyes, Dennis Paul, IIPosition: S Height: 6-2 Weight: 199 Born: March 26, 1985 Los Angeles, CA High School: Birmingham (Los Angeles, CA) |
| Year | College | Participation |
|---|---|---|
| 2003 | UCLA | Redshirted |
| 2004 | UCLA | Lettered |
| 2005 | UCLA | Lettered |
| 2006 | UCLA | Lettered |
| 2007 | UCLA | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | 22 | FS | 8 | 4 |
| 2011 Sacramento Mountain Lions (UFL)2011 SAC UFL | 22 | SS-FS | 4 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 2008 Arizona Cardinals (NFL)2008 ARI NFL | 4/28/2008 | Signed |
| 2008 Arizona Cardinals (NFL)2008 ARI NFL | 8/30/2008 | 4/28/2008 |
| 2009 Arizona Cardinals (NFL)2009 ARI NFL | 2/4/2009 | Signed |
| 2009 Arizona Cardinals (NFL)2009 ARI NFL | 8/18/2009 | 2/4/2009 |
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | Signed | |
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | ||
| 2011 Sacramento Mountain Lions (UFL)2011 SAC UFL | Signed | |
| 2011 Sacramento Mountain Lions (UFL)2011 SAC UFL |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | 36 | 1 | 1 | 0 |