SEAN KEENANKeenan, SeanHeight: 6-3 Weight: 209 Born: January 2, 1977 High School: Mount St. Joseph Academy (Rutland, VT); Philips Exeter Academy (Exeter, NH) |
| Year | College | Status |
|---|---|---|
| 1996 | Williams | |
| 1997 | Williams | |
| 1998 | Williams | |
| 1999 | Williams |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 10 | QB | 7 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 2000 Arizona Cardinals (NFL)2000 ARI NFL | |
| Released | 8/20/2000 | 2000 Arizona Cardinals (NFL)2000 ARI NFL |
| Practice Squad | 2000 Arizona Cardinals (NFL)2000 ARI NFL | |
| Signed | 12/15/2000 | 2000 Arizona Cardinals (NFL)2000 ARI NFL |
| Allocated | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
| Signed | 2/14/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
| Released | 8/27/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
| PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 1 | 1 | 100.0 | 0 | 9 | 9.0 | 9.0 | 9 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | 0 | 0 | 104.2 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |