HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

COLIN KAEPERNICK

Kaepernick, Colin Rand
Height: 6-5 Weight: 233
Born: November 3, 1987 Milwaukee, WI
High School: John H. Pitman (Turlock, CA)
YearCollegeStatus
2006Nevada-RenoRedshirted
2007Nevada-RenoLettered
2008Nevada-RenoLettered
2009Nevada-RenoLettered
2010Nevada-RenoLettered
Draft: 2nd round (36th overall) 2011 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2011 San Francisco 49ers (NFL)2011 SF NFL7QB30
2012 San Francisco 49ers (NFL)2012 SF NFL7QB137
2013 San Francisco 49ers (NFL)2013 SF NFL7QB1616
2014 San Francisco 49ers (NFL)2014 SF NFL7QB1616
2015 San Francisco 49ers (NFL)2015 SF NFL7QB98
2016 San Francisco 49ers (NFL)2016 SF NFL7QB1211
6 Years (NFL)6 Years NFL6958
TransactionDateTeam
Draft4/29/20112011 San Francisco 49ers (NFL)2011 SF NFL
Signed7/28/20112011 San Francisco 49ers (NFL)2011 SF NFL
Injured Reserve11/21/20152015 San Francisco 49ers (NFL)2015 SF NFL
Unrestricted Free Agent3/9/20172016 San Francisco 49ers (NFL)2016 SF NFL
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 San Francisco 49ers (NFL)2012 SF NFL52552552.300.000.0
2013 San Francisco 49ers (NFL)2013 SF NFL96896897.700.000.0
2014 San Francisco 49ers (NFL)2014 SF NFL1049104999.100.000.0
2015 San Francisco 49ers (NFL)2015 SF NFL50450449.700.000.0
2016 San Francisco 49ers (NFL)2016 SF NFL69069066.600.000.0
Career Totals (NFL)Career Totals NFL3736373600
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2012 San Francisco 49ers (NFL)2012 SF NFL50000-00-030
2013 San Francisco 49ers (NFL)2013 SF NFL40000-00-024
2014 San Francisco 49ers (NFL)2014 SF NFL10000-00-06
2015 San Francisco 49ers (NFL)2015 SF NFL10001000-06
2016 San Francisco 49ers (NFL)2016 SF NFL20011000-014
Career Totals (NFL)Career Totals NFL130012000-080
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2011 San Francisco 49ers (NFL)2011 SF NFL2-2-1.0-100000
2012 San Francisco 49ers (NFL)2012 SF NFL634156.650t520327
2013 San Francisco 49ers (NFL)2013 SF NFL925245.728428403
2014 San Francisco 49ers (NFL)2014 SF NFL1046396.190t128715
2015 San Francisco 49ers (NFL)2015 SF NFL452565.715113004
2016 San Francisco 49ers (NFL)2016 SF NFL694686.830228302
Career Totals (NFL)Career Totals NFL37523006.190t1311717321
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2011 San Francisco 49ers (NFL)2011 SF NFL5360.02357.011.71900.000.00020081.3
2012 San Francisco 49ers (NFL)2012 SF NFL21813662.47918148.313.357104.631.4161128532498.3
2013 San Francisco 49ers (NFL)2013 SF NFL41624358.416531977.713.264t215.081.939231147461091.6
2014 San Francisco 49ers (NFL)2014 SF NFL47828960.517933697.011.780t194.0102.15234416348586.4
2015 San Francisco 49ers (NFL)2015 SF NFL24414459.09516156.611.276t62.552.0281667119778.5
2016 San Francisco 49ers (NFL)2016 SF NFL33119659.213122416.811.465t164.841.23620710125590.7
Career Totals (NFL)Career Totals NFL1692101159.8651122717.312.180t724.3301.817110605691703188.9
FUMBLESNOLOSTOWNOPPRECYDSTD
2012 San Francisco 49ers (NFL)2012 SF NFL92202-70
2013 San Francisco 49ers (NFL)2013 SF NFL64202-20
2014 San Francisco 49ers (NFL)2014 SF NFL85303-60
2015 San Francisco 49ers (NFL)2015 SF NFL51202-30
2016 San Francisco 49ers (NFL)2016 SF NFL93303-40
Career Totals (NFL)Career Totals NFL371512012-220
DEFENSETKLDEFSTMTQHTFLFFPDBL
2013 San Francisco 49ers (NFL)2013 SF NFL100100000
2016 San Francisco 49ers (NFL)2016 SF NFL100100000
Career Totals (NFL)Career Totals NFL200200000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2012 San Francisco 49ers (NFL)2012 SF NFL50537004
2013 San Francisco 49ers (NFL)2013 SF NFL81735002
2014 San Francisco 49ers (NFL)2014 SF NFL70733004
2015 San Francisco 49ers (NFL)2015 SF NFL30315002
2016 San Francisco 49ers (NFL)2016 SF NFL1015000
Career Totals (NFL)Career Totals NFL241231250012
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025