Steven Jyles

Jyles, Steven
Height: 6-1 Weight: 199
Born: September 25, 1982 Independence, LA
High School: Glen Oaks (Baton Rouge, LA)
YearCollegeParticipation
2002Louisiana-MonroeLettered
2003Louisiana-MonroeLettered
2004Louisiana-MonroeLettered
2005Louisiana-MonroeLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2006 Edmonton Eskimos (CFL)2006 EDM CFL7QB180
2007 Edmonton Eskimos (CFL)2007 EDM CFL7QB180
2008 Saskatchewan Roughriders (CFL)2008 SAS CFL9QB181
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL9QB180
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL3QB1610
2011 Toronto Argonauts (CFL)2011 TOR CFL9QB88
2012 Edmonton Eskimos (CFL)2012 EDM CFL3QB189
7 Years (CFL)7 Years CFL11428
TeamDateTransaction
2006 Edmonton Eskimos (CFL)Edmonton EskimosSigned
2008 Saskatchewan Roughriders (CFL)Saskatchewan RoughridersTraded
2009 Saskatchewan Roughriders (CFL)Saskatchewan RoughridersFree Agent
2010 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersSigned
2010 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersFree Agent
2011 Toronto Argonauts (CFL)Toronto ArgonautsFree Agent
2012 Edmonton Eskimos (CFL)Edmonton EskimosSigned
2012 Edmonton Eskimos (CFL)Edmonton EskimosFree Agent
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2006 Edmonton Eskimos (CFL)2006 EDM CFL10000000006
2007 Edmonton Eskimos (CFL)2007 EDM CFL300000000018
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL400000000024
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL400010000024
2011 Toronto Argonauts (CFL)2011 TOR CFL10000000006
Career Totals (CFL)Career Totals CFL1300010000078
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2006 Edmonton Eskimos (CFL)2006 EDM CFL372.34100
2007 Edmonton Eskimos (CFL)2007 EDM CFL20804.02330
2008 Saskatchewan Roughriders (CFL)2008 SAS CFL141148.12200
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL241024.32140
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL654527.03240
2011 Toronto Argonauts (CFL)2011 TOR CFL534298.12410
2012 Edmonton Eskimos (CFL)2012 EDM CFL181126.215000
Career Totals (CFL)Career Totals CFL19712966.6321300
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2006 Edmonton Eskimos (CFL)2006 EDM CFL11654.55484.48.01300.000.0000065.7
2007 Edmonton Eskimos (CFL)2007 EDM CFL401947.5182145.411.33200.037.5319032.7
2008 Saskatchewan Roughriders (CFL)2008 SAS CFL614268.9135338.712.75546.669.874178.1
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL402562.5132907.311.63512.525.0734071.9
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL31819661.611528048.814.381196.072.231175100.9
2011 Toronto Argonauts (CFL)2011 TOR CFL21812456.98314306.611.54873.2115.02012966.5
2012 Edmonton Eskimos (CFL)2012 EDM CFL22012958.68517568.013.66062.762.71813381.9
Career Totals (CFL)Career Totals CFL90854159.633270757.813.181374.1353.9865310081.7
FUMBLESNOLOSTOWNOPPRECYDSTD
2008 Saskatchewan Roughriders (CFL)2008 SAS CFL1010100
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL1100000
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL8540400
2011 Toronto Argonauts (CFL)2011 TOR CFL5310100
2012 Edmonton Eskimos (CFL)2012 EDM CFL3220200
Career Totals (CFL)Career Totals CFL181180800
DEFENSETKLDEFSTMTQHTFLFFPDBL
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL110-0000
2012 Edmonton Eskimos (CFL)2012 EDM CFL110-0000
Career Totals (CFL)Career Totals CFL2200000