HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

KYLE JUSZCZYK

Juszczyk, Kyle Patrick
Position: RB
Height: 6-1 Weight: 242
Born: April 23, 1991 Medina, OH
High School: Cloverleaf (Lodi, OH)
YearCollegeStatus
2009HarvardLettered
2010HarvardLettered
2011HarvardLettered
2012HarvardLettered
Draft: 4th round (130th overall) 2013 Baltimore Ravens
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2013 Baltimore Ravens (NFL)2013 BAL NFL40FB160
2014 Baltimore Ravens (NFL)2014 BAL NFL44FB1614
2015 Baltimore Ravens (NFL)2015 BAL NFL44FB1611
2016 Baltimore Ravens (NFL)2016 BAL NFL44FB167
2017 San Francisco 49ers (NFL)2017 SF NFL44FB1410
2018 San Francisco 49ers (NFL)2018 SF NFL44FB1614
2019 San Francisco 49ers (NFL)2019 SF NFL44FB1212
2020 San Francisco 49ers (NFL)2020 SF NFL44FB1615
2021 San Francisco 49ers (NFL)2021 SF NFL44RB1716
2022 San Francisco 49ers (NFL)2022 SF NFL44RB1612
2023 San Francisco 49ers (NFL)2023 SF NFL44FB1716
2024 San Francisco 49ers (NFL)2024 SF NFL44FB1715
12 Years (NFL)12 Years NFL189142
TransactionDateTeam
Draft4/27/20132013 Baltimore Ravens (NFL)2013 BAL NFL
Signed5/3/20132013 Baltimore Ravens (NFL)2013 BAL NFL
Unrestricted Free Agent3/9/20172016 Baltimore Ravens (NFL)2016 BAL NFL
Signed3/10/20172017 San Francisco 49ers (NFL)2017 SF NFL
Released3/11/20252024 San Francisco 49ers (NFL)2024 SF NFL
Signed3/19/20252025 San Francisco 49ers (NFL)2025 SF NFL
AWARDS
2023 Associated Press All-NFL
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2013 Baltimore Ravens (NFL)2013 BAL NFL37840.400.037475.7
2014 Baltimore Ravens (NFL)2014 BAL NFL67445442.200.022049.0
2015 Baltimore Ravens (NFL)2015 BAL NFL63738333.700.025453.8
2016 Baltimore Ravens (NFL)2016 BAL NFL78546340.800.032269.8
2017 San Francisco 49ers (NFL)2017 SF NFL46639736.100.06914.8
2018 San Francisco 49ers (NFL)2018 SF NFL73466262.700.07215.6
2019 San Francisco 49ers (NFL)2019 SF NFL43539636.500.0398.8
2020 San Francisco 49ers (NFL)2020 SF NFL54247243.100.07015.5
2021 San Francisco 49ers (NFL)2021 SF NFL68861055.900.07817.5
2022 San Francisco 49ers (NFL)2022 SF NFL61752247.500.09521.7
2023 San Francisco 49ers (NFL)2023 SF NFL53149546.400.0368.3
2024 San Francisco 49ers (NFL)2024 SF NFL54453749.800.071.6
Career Totals (NFL)Career Totals NFL7031539501636
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2014 Baltimore Ravens (NFL)2014 BAL NFL10000-00-06
2015 Baltimore Ravens (NFL)2015 BAL NFL40000000-024
2016 Baltimore Ravens (NFL)2016 BAL NFL10011000-08
2017 San Francisco 49ers (NFL)2017 SF NFL10000000-06
2018 San Francisco 49ers (NFL)2018 SF NFL10000000-06
2019 San Francisco 49ers (NFL)2019 SF NFL10000000-06
2020 San Francisco 49ers (NFL)2020 SF NFL60000000-036
2021 San Francisco 49ers (NFL)2021 SF NFL20000000-012
2022 San Francisco 49ers (NFL)2022 SF NFL20000000-012
2023 San Francisco 49ers (NFL)2023 SF NFL20000000-012
2024 San Francisco 49ers (NFL)2024 SF NFL30000000-018
Career Totals (NFL)Career Totals NFL240011000-0146
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2015 Baltimore Ravens (NFL)2015 BAL NFL231.5200000
2016 Baltimore Ravens (NFL)2016 BAL NFL5224.410t13000
2017 San Francisco 49ers (NFL)2017 SF NFL7314.41204000
2018 San Francisco 49ers (NFL)2018 SF NFL8303.81202001
2019 San Francisco 49ers (NFL)2019 SF NFL372.3601000
2020 San Francisco 49ers (NFL)2020 SF NFL17643.810012000
2021 San Francisco 49ers (NFL)2021 SF NFL8222.86t13000
2022 San Francisco 49ers (NFL)2022 SF NFL7263.7915000
2023 San Francisco 49ers (NFL)2023 SF NFL561.2302000
2024 San Francisco 49ers (NFL)2024 SF NFL5265.21411001
Career Totals (NFL)Career Totals NFL672373.514433002
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2013 Baltimore Ravens (NFL)2013 BAL NFL100.0000000
2014 Baltimore Ravens (NFL)2014 BAL NFL271970.41829.63316202
2015 Baltimore Ravens (NFL)2015 BAL NFL564173.23217.838417300
2016 Baltimore Ravens (NFL)2016 BAL NFL493775.52667.240012110
2017 San Francisco 49ers (NFL)2017 SF NFL423378.641512.644113412
2018 San Francisco 49ers (NFL)2018 SF NFL413073.232410.856115411
2019 San Francisco 49ers (NFL)2019 SF NFL242083.323912.049111410
2020 San Francisco 49ers (NFL)2020 SF NFL291965.520210.641410311
2021 San Francisco 49ers (NFL)2021 SF NFL383078.92969.926116200
2022 San Francisco 49ers (NFL)2022 SF NFL231982.620010.53519300
2023 San Francisco 49ers (NFL)2023 SF NFL171482.41198.522t28100
2024 San Francisco 49ers (NFL)2024 SF NFL311961.320010.536t28300
Career Totals (NFL)Career Totals NFL37828174.327649.856181253056
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2024 San Francisco 49ers (NFL)2024 SF NFL1088.080000
Career Totals (NFL)Career Totals NFL1088.080000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2013 Baltimore Ravens (NFL)2013 BAL NFL20178.590000
2014 Baltimore Ravens (NFL)2014 BAL NFL202814.0160000
2015 Baltimore Ravens (NFL)2015 BAL NFL1077.070000
2023 San Francisco 49ers (NFL)2023 SF NFL101818.0180000
Career Totals (NFL)Career Totals NFL607011.7180000
FUMBLESNOLOSTOWNOPPRECYDSTD
2013 Baltimore Ravens (NFL)2013 BAL NFL0010100
2014 Baltimore Ravens (NFL)2014 BAL NFL2200000
2017 San Francisco 49ers (NFL)2017 SF NFL2200000
2018 San Francisco 49ers (NFL)2018 SF NFL2200000
2019 San Francisco 49ers (NFL)2019 SF NFL00011140
2020 San Francisco 49ers (NFL)2020 SF NFL1000000
2024 San Francisco 49ers (NFL)2024 SF NFL1100000
Career Totals (NFL)Career Totals NFL87112140
DEFENSETKLDEFSTMTQHTFLFFPDBL
2013 Baltimore Ravens (NFL)2013 BAL NFL505000000
2014 Baltimore Ravens (NFL)2014 BAL NFL403100000
2015 Baltimore Ravens (NFL)2015 BAL NFL201100000
2016 Baltimore Ravens (NFL)2016 BAL NFL504100000
2017 San Francisco 49ers (NFL)2017 SF NFL202000000
2018 San Francisco 49ers (NFL)2018 SF NFL200200000
2021 San Francisco 49ers (NFL)2021 SF NFL302100000
2022 San Francisco 49ers (NFL)2022 SF NFL101000100
2023 San Francisco 49ers (NFL)2023 SF NFL100100000
Career Totals (NFL)Career Totals NFL25018700100
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2013 Baltimore Ravens (NFL)2013 BAL NFL1015000
2014 Baltimore Ravens (NFL)2014 BAL NFL1015000
2015 Baltimore Ravens (NFL)2015 BAL NFL60645001
2017 San Francisco 49ers2017 SF NFL30325802
2018 San Francisco 49ers (NFL)2018 SF NFL51426704
2019 San Francisco 49ers (NFL)2019 SF NFL505472903
2021 San Francisco 49ers (NFL)2021 SF NFL10110200
2022 San Francisco 49ers (NFL)2022 SF NFL1015601
2023 San Francisco 49ers (NFL)2023 SF NFL1015001
2024 San Francisco 49ers (NFL)2024 SF NFL202201002
Career Totals (NFL)Career Totals NFL2612519362014
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025