HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

STEPHAN JONES

Jones, Stephan
Height: 6-0 Weight: 180
Born: June 8, 1960 Flint, MI
High School:
YearCollegeStatus
1979Central MichiganRoster
1980Central MichiganLettered
1981Central MichiganLettered
1982Central MichiganLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1985 Saskatchewan Roughriders (CFL)1985 SAS CFL85WR8
1985 Ottawa Rough Riders (CFL)1985 OTT CFLWR1
1985 Year (CFL)1985 Year CFL9
1986 Edmonton Eskimos (CFL)1986 EDM CFL78WR16
1987 Edmonton Eskimos (CFL)1987 EDM CFL78WR18
1988 Edmonton Eskimos (CFL)1988 EDM CFL78WR17
1989 Edmonton Eskimos (CFL)1989 EDM CFL78WR8
1990 Ottawa Rough Riders (CFL)1990 OTT CFL89WR18
1991 Ottawa Rough Riders (CFL)1991 OTT CFL89WR13
1992 Ottawa Rough Riders (CFL)1992 OTT CFL89WR17
1993 Ottawa Rough Riders (CFL)1993 OTT CFL89WR17
1994 Ottawa Rough Riders (CFL)1994 OTT CFL89WR9
10 Years (CFL)10 Years CFL142
TransactionDateTeam
Signed1983 Detroit Lions (NFL)1983 DET NFL
Released1983 Detroit Lions (NFL)1983 DET NFL
Signed1984 Michigan Panthers (USFL)1984 MIC USFL
Signed1984 Saskatchewan Roughriders (CFL)1984 SAS CFL
Released1984 Michigan Panthers (USFL)1984 MIC USFL
Traded9/24/19851985 Ottawa Rough Riders (CFL)1985 OTT CFL
Released1985 Ottawa Rough Riders (CFL)1985 OTT CFL
Signed1986 Edmonton Eskimos (CFL)1986 EDM CFL
Released1989 Edmonton Eskimos (CFL)1989 EDM CFL
Signed1990 Ottawa Rough Riders (CFL)1990 OTT CFL
Released1995 Ottawa Rough Riders (CFL)1995 OTT CFL
AWARDS
1990 Official All-CFL
1992 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1985 Saskatchewan Roughriders (CFL)1985 SAS CFL1000-00006
1986 Edmonton Eskimos (CFL)1986 EDM CFL6000-000036
1987 Edmonton Eskimos (CFL)1987 EDM CFL8000-000048
1989 Edmonton Eskimos (CFL)1989 EDM CFL10000-00006
1990 Ottawa Rough Riders (CFL)1990 OTT CFL11000-000066
1991 Ottawa Rough Riders (CFL)1991 OTT CFL7000-000042
1992 Ottawa Rough Riders (CFL)1992 OTT CFL100000-000060
1993 Ottawa Rough Riders (CFL)1993 OTT CFL6000-000036
Career Totals (CFL)Career Totals CFL5000000000300
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1987 Edmonton Eskimos (CFL)1987 EDM CFL33411.32000
1988 Edmonton Eskimos (CFL)1988 EDM CFL22211.018000
1991 Ottawa Rough Riders (CFL)1991 OTT CFL252.518000
1992 Ottawa Rough Riders (CFL)1992 OTT CFL1-14-14.0-14000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1986 Edmonton Eskimos (CFL)1986 EDM CFL100.0100.000.000.039.6
1987 Edmonton Eskimos (CFL)1987 EDM CFL11100.005252.052.05200.000.011118.8
1988 Edmonton Eskimos (CFL)1988 EDM CFL100.0100.000.000.039.6
1993 Ottawa Rough Riders (CFL)1993 OTT CFL22100.009246.046.046150.000.022158.3
Career Totals (CFL)Career Totals CFL5360.0214428.848.052120.000.033143.8
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1985 Sasakatchewan Roughriders (CFL)1985 SAS CFL1831117.3461
1986 Edmonton Eskimos (CFL)1986 EDM CFL4092223.1755
1987 Edmonton Eskimos (CFL)1987 EDM CFL55114720.9898
1988 Edmonton Eskimos (CFL)1988 EDM CFL2638915.03200
1989 Edmonton Eskimos (CFL)1989 EDM CFL2137417.8671
1990 Ottawa Rough Riders (CFL)1990 OTT CFL59118220.06611
1991 Ottawa Rough Riders (CFL)1991 OTT CFL3966116.9417
1992 Ottawa Rough Riders (CFL)1992 OTT CFL75140018.75510
1993 Ottawa Rough Riders (CFL)1993 OTT CFL73127417.5766
1994 Ottawa Rough Riders (CFL)1994 OTT CFL3259118.5460
Career Totals (CFL)Career Totals CFL438825118.889490
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1985 Sasakatchewan Roughriders (CFL)1985 SAS CFL7-253.69000
1986 Edmonton Eskimos (CFL)1986 EDM CFL14-14710.53000
Career Totals (CFL)Career Totals CFL211728.230000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1985 Sasakatchewan Roughriders (CFL)1985 SAS CFL3-9933.0480
1986 Edmonton Eskimos (CFL)1986 EDM CFL27-75027.81051
1987 Edmonton Eskimos (CFL)1987 EDM CFL51-95718.8480
1988 Edmonton Eskimos (CFL)1988 EDM CFL31-63520.5880
1989 Edmonton Eskimos (CFL)1989 EDM CFL1-00.00000
1990 Ottawa Rough Riders (CFL)1990 OTT CFL11-17515.92800
1991 Ottawa Rough Riders (CFL)1991 OTT CFL5-11422.83200
Career Totals (CFL)Career Totals CFL129273021.2105100
FUMBLESNOLOSTOWNOPPRECYDSTD
1985 Saskatchewan Roughriders (CFL)1985 SAS CFL1100000
1985 Ottawa Rough Riders (CFL)1985 OTT CFL110000
1986 Edmonton Eskimos (CFL)1986 EDM CFL2200000
1987 Edmonton Eskimos (CFL)1987 EDM CFL20200
1990 Ottawa Rough Riders (CFL)1990 OTT CFL1010100
1991 Ottawa Rough Riders (CFL)1991 OTT CFL1100000
1993 Ottawa Rough Riders (CFL)1993 OTT CFL1010100
Career Totals (CFL)Career Totals CFL7540400
DEFENSETKLDEFSTMTQHTFLFFPDBL
1987 Edmonton Eskimos (CFL)1987 EDM CFL000-0
1988 Edmonton Eskimos (CFL)1988 EDM CFL2-
1989 Edmonton Eskimos (CFL)1989 EDM CFL000-0
1990 Ottawa Rough Riders (CFL)1990 OTT CFL000-0
1991 Ottawa Rough Riders (CFL)1991 OTT CFL000-0
1992 Ottawa Rough Riders (CFL)1992 OTT CFL220-0
1993 Ottawa Rough Riders (CFL)1993 OTT CFL110-0
1994 Ottawa Rough Riders (CFL)1994 OTT CFL110-00
Career Totals (CFL)Career Totals CFL64000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025