| Jonathan JonesJones, Jonathan CarlosPosition: LB Height: 5-11 Weight: 230 Born: November 18, 1997 Ocoee, FL High School: Oak Ridge (Orlando, FL) | 
| Year | College | Status | 
|---|---|---|
| 2016 | Notre Dame | Redshirted | 
| 2017 | Notre Dame | Played | 
| 2018 | Notre Dame | Played | 
| 2019 | Notre Dame | Played | 
| 2020 | Toledo | Lettered | 
| 2021 | Toledo | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2022 Toronto Argonauts (CFL)2022 TOR CFL | 30 | WLB-MLB | 6 | 4 | 
| 2023 Toronto Argonauts (CFL)2023 TOR CFL | 30 | MLB-WLB | 18 | 8 | 
| 2024 Toronto Argonauts (CFL)2024 TOR CFL | 30 | MLB-WLB | 12 | 6 | 
| 3 Years (CFL)3 Years CFL | 36 | 18 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 2022 Toronto Argonauts (CFL)2022 TOR CFL | |
| Released | 6/5/2023 | 2022 Toronto Argonauts (CFL)2022 TOR CFL | 
| Practice Roster | 6/5/2023 | 2022 Toronto Argonauts (CFL)2022 TOR CFL | 
| Signed | 6/24/2023 | 2022 Toronto Argonauts (CFL)2022 TOR CFL | 
| Injured List | 9/19/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL | 
| Released | 1/16/2025 | 2024 Toronto Argonauts (CFL)2024 TOR CFL | 
| Signed | 1/31/2025 | 2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL | 
| Injured List | 6/11/2025 | 2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL | 
| Activated | 7/31/2025 | 2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL | 
| Injured List | 8/20/2025 | 2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL | 
| Practice Roster | 8/30/2025 | 2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL | 
| Released | 9/29/2025 | 2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL | 
| INTERCEPTIONS | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| 2022 Toronto Argonauts (CFL)2022 TOR CFL | 2 | 48 | 24.0 | 40 | 0 | 
| 2023 Toronto Argonauts (CFL)2023 TOR CFL | 1 | 14 | 14.0 | 14 | 0 | 
| Career Totals (CFL)Career Totals CFL | 3 | 62 | 20.7 | 40 | 0 | 
| SACKS | NO | YDS | 
|---|---|---|
| 2022 Toronto Argonauts (CFL)2022 TOR CFL | 1.0 | 13.0 | 
| 2023 Toronto Argonauts (CFL)2023 TOR CFL | 7.0 | 50.0 | 
| Career Totals (CFL)Career Totals CFL | 8.0 | 63.0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2022 Toronto Argonauts (CFL)2022 TOR CFL | 15 | 10 | 5 | 0 | 0 | 0 | 0 | ||
| 2023 Toronto Argonauts (CFL)2023 TOR CFL | 62 | 49 | 13 | 3 | 0 | 0 | 0 | ||
| 2024 Toronto Argonauts (CFL)2024 TOR CFL | 37 | 29 | 8 | 3 | 1 | 1 | 0 | ||
| Career Totals (CFL)Career Totals CFL | 114 | 88 | 26 | 6 | 1 | 1 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 1, 2025 |