John Hufnagel

Hufnagel, John Coleman
Height: 6-1 Weight: 194
Born: September 13, 1951 Coraopolis, PA
High School: Montour (McKees Rocks, PA)
YearCollegeParticipation
1969Penn State
1970Penn StateLettered
1971Penn StateLettered
1972Penn StateLettered
Draft: 14th round (348th overall) 1973 Denver Broncos
NFL Game Logs
Coaching Record
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1974 Denver Broncos (NFL)1974 DEN NFL16QB40
1975 Denver Broncos (NFL)1975 DEN NFL16QB51
1976 Calgary Stampeders (CFL)1976 CAL CFL16QB7
1977 Calgary Stampeders (CFL)1977 CAL CFL16QB16
1978 Calgary Stampeders (CFL)1978 CAL CFL16QB14
1979 Calgary Stampeders (CFL)1979 CAL CFL16QB14
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL12QB14
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL12QB16
1982 Saskatchewan Roughriders (CFL)1982 SAS CFL12QB14
1983 Saskatchewan Roughriders (CFL)1983 SAS CFL12QB12
1983 Winnipeg Blue Bombers (CFL)1983 WPG CFL12QB4
1983 Year (CFL)1983 Year CFL16
1984 Winnipeg Blue Bombers (CFL)1984 WPG CFL12QB16
1985 Winnipeg Blue Bombers (CFL)1985 WPG CFL12QB16
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL12QB18
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL12QB1
2 Years (NFL)2 Years NFL91
13 Years (CFL)13 Years CFL162
TeamDateTransaction
1973 Denver Broncos (NFL)Denver Broncos1/31/1973Draft
1973 Denver Broncos (NFL)Denver Broncos3/30/1973Signed
1974 Denver Broncos (NFL)Denver Broncos5/1/1975Free Agent
1975 Denver Broncos (NFL)Denver Broncos7/15/1975Signed
1976 Denver Broncos (NFL)Denver Broncos8/24/1976Released
1976 Calgary Stampeders (CFL)Calgary Stampeders9/17/6Signed
1979 Calgary Stampeders (CFL)Calgary StampedersFree Agent
1980 Saskatchewan Roughriders (CFL)Saskatchewan RoughridersSigned
1983 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersTraded
1987 Saskatchewan Roughriders (CFL)Saskatchewan RoughridersFree Agent
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1976 Calgary Stampeders (CFL)1976 CAL CFL0001-00002
1977 Calgary Stampeders (CFL)1977 CAL CFL1000-00006
1978 Calgary Stampeders (CFL)1978 CAL CFL10000-00006
1979 Calgary Stampeders (CFL)1979 CAL CFL1000-00006
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL1000-00006
1982 Saskatchewan Roughriders (CFL)1982 SAS CFL2000-000012
1984 Winnipeg Blue Bombers (CFL)1984 WPG CFL20000-000012
Career Totals (CFL)Career Totals CFL80010000050
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1974 Denver Broncos (NFL)1974 DEN NFL22211.0180000
1975 Denver Broncos (NFL)1975 DEN NFL8475.9130000
1976 Calgary Stampeders (CFL)1976 CAL CFL17472.815000
1977 Calgary Stampeders (CFL)1977 CAL CFL662754.227100
1978 Calgary Stampeders (CFL)1978 CAL CFL563025.43310
1979 Calgary Stampeders (CFL)1979 CAL CFL14594.213100
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL251024.12910
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL21914.312000
1982 Saskatchewan Roughriders (CFL)1982 SAS CFL351965.62020
1983 Saskatchewan Roughriders (CFL)1983 SAS CFL241425.912000
1983 Winnipeg Blue Bombers (CFL)1983 WPG CFL14533.814000
1983 Year (CFL)1983 Year CFL381955.114000
1984 Winnipeg Blue Bombers (CFL)1984 WPG CFL14765.418200
1985 Winnipeg Blue Bombers (CFL)1985 WPG CFL11363.37000
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL22884.016000
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL3289.315000
Career Totals (NFL)Career Totals NFL10696.9180000
Career Totals (CFL)Career Totals CFL32214954.6338000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1974 Denver Broncos (NFL)1974 DEN NFL10660.03707.011.72800.0110.017041.7
1975 Denver Broncos (NFL)1975 DEN NFL511631.4272875.617.980t12.0815.7138418.6
1976 Calgary Stampeders (CFL)1976 CAL CFL1568655.16113278.515.478138.395.887.2
1977 Calgary Stampeders (CFL)1977 CAL CFL33018355.513422766.912.46092.7133.969.7
1978 Calgary Stampeders (CFL)1978 CAL CFL31516953.713326638.515.882134.1134.178.6
1979 Calgary Stampeders (CFL)1979 CAL CFL1207058.3457976.611.47554.254.274.9
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL24113455.69515766.511.85052.1125.061.8
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL30016956.311227439.116.274217.0196.384.1
1982 Saskatchewan Roughriders (CFL)1982 SAS CFL21010851.49215357.314.27262.9104.865.1
1983 Saskatchewan Roughriders (CFL)1983 SAS CFL22911650.710416497.214.252104.493.972.5
1983 Winnipeg Blue Bombers (CFL)1983 WPG CFL965355.23895610.018.07555.255.285.2
1983 Year (CFL)1983 Year CFL32516952.014226058.015.475154.6144.376.3
1984 Winnipeg Blue Bombers (CFL)1984 WPG CFL1136053.14610269.117.17576.276.279.0
1985 Winnipeg Blue Bombers (CFL)1985 WPG CFL1629558.65714288.815.076116.8106.284.6
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL39323259.014533948.614.685215.3164.188.1
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL292069.062247.711.25213.4310.363.6
Career Totals (NFL)Career Totals NFL612236.1303575.916.280t11.6914.81491022.4
Career Totals (CFL)Career Totals CFL2694149555.51068215948.014.4851274.71314.977.2
FUMBLESNOLOSTOWNOPPRECYDSTD
1976 Calgary Stampeders (CFL)1976 CAL CFL1000000
1977 Calgary Stampeders (CFL)1977 CAL CFL0010100
1978 Calgary Stampeders (CFL)1978 CAL CFL2200000
1979 Calgary Stampeders (CFL)1979 CAL CFL2110100
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL2200000
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL2000000
1982 Saskatchewan Roughriders (CFL)1982 SAS CFL2110100
1983 Winnipeg Blue Bombers (CFL)1983 WPG CFL3300000
1983 Year (CFL)1983 Year CFL3300000
1984 Winnipeg Blue Bombers (CFL)1984 WPG CFL2200000
1985 Winnipeg Blue Bombers (CFL)1985 WPG CFL3200000
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL5300000
Career Totals (CFL)Career Totals CFL241630300
DEFENSETKLDEFSTMTQHTFLFFPDBL
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL-