| Marv Hubbard NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | 
| 10/3/1970 | 1970 Oakland Raiders (NFL)1970 OAK NFL | A | MIA | 13-20 | L | 1 | 25 | 25.0 | 25 | 0 | 
| 12/6/1970 | 1970 Oakland Raiders (NFL)1970 OAK NFL | A | NYJ | 14-13 | W | 1 | 16 | 16.0 | 16 | 0 | 
| 10/17/1971 | 1971 Oakland Raiders (NFL)1971 OAK NFL | H | PHI | 34-10 | W | 1 | 17 | 17.0 | 17 | 0 | 
| 11/28/1971 | 1971 Oakland Raiders (NFL)1971 OAK NFL | H | BAL | 14-37 | L | 1 | 13 | 13.0 | 13 | 0 | 
| 12/12/1971 | 1971 Oakland Raiders (NFL)1971 OAK NFL | A | KC | 14-16 | L | 1 | 16 | 16.0 | 16 | 0 | 
| 12/4/1977 | 1977 Detroit Lions (NFL)1977 DET NFL | A | GB | 9-10 | L | 1 | 18 | 18.0 | 18 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 30, 2025 |