| NEAL HOWEYHowey, NealHeight: 6-1 Weight: 233 Born: November 4, 1987 High School: St. Mary Catholic Central (Monroe, MI) | 
| Year | College | Status | 
|---|---|---|
| 2006 | Upper Iowa | |
| 2008 | Eastern Michigan | Lettered | 
| 2009 | Eastern Michigan | Lettered | 
| 2010 | Eastern Michigan | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2011 Virginia Destroyers (UFL)2011 VIR UFL | 53 | RLB-MLB | 2 | 1 | 
| 2012 Virginia Destroyers (UFL)2012 VIR UFL | 53 | MLB | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 7/30/2011 | 2011 Seattle Seahawks (NFL)2011 SEA NFL | 
| Released | 8/29/2011 | 2011 Seattle Seahawks (NFL)2011 SEA NFL | 
| Signed | 9/6/2011 | 2011 Virginia Destroyers (UFL)2011 VIR UFL | 
| Injured Reserve | 9/30/2011 | 2011 Virginia Destroyers (UFL)2011 VIR UFL | 
| Free Agent | 2011 Virginia Destroyers (UFL)2011 VIR UFL | |
| Signed | 2012 Virginia Destroyers (UFL)2012 VIR UFL | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2011 Virginia Destroyers (UFL)2011 VIR UFL | 2 | 0 | 0 | 0 | 0 | ||||
| 2012 Virginia Destroyers (UFL)2012 VIR UFL | 1 | 0 | 0 | 0 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 3, 2025 |