GLENN HOWARDHoward, Glenn JeffreyHeight: 6-2 Weight: 226 Born: November 4, 1959 Camden, NJ High School: Paulsboro (NJ) |
Year | College | Status |
---|---|---|
1977 | Minnesota | |
1979 | Minnesota | Lettered |
1980 | Minnesota | Lettered |
1981 | Minnesota | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1983 Philadelphia Stars (USFL)1983 PHI USFL | 51 | LILB | 17 | 17 |
1984 Philadelphia Stars (USFL)1984 PHI USFL | 51 | LILB | 18 | 18 |
1985 Baltimore Stars (USFL)1985 BAL USFL | 51 | LILB |
Transaction | Date | Team |
---|---|---|
Signed | 5/1/1982 | 1982 Kansas City Chiefs (NFL)1982 KC NFL |
Released (Failed Physical) | 5/23/1982 | 1982 Kansas City Chiefs (NFL)1982 KC NFL |
Signed | 7/1/1982 | 1982 Minnesota Vikings (NFL)1982 MIN NFL |
Released | 8/23/1982 | 1982 Minnesota Vikings (NFL)1982 MIN NFL |
Negotiation Rights Traded | 10/26/1982 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
Signed | 1/14/1983 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
Unrestricted Free Agent | 8/7/1986 | 1985 Baltimore Stars (USFL)1985 BAL USFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1983 Philadelphia Stars (USFL)1983 PHI USFL | 2 | 0 | 0.0 | 0 | 0 |
1984 Philadelphia Stars (USFL)1984 PHI USFL | 1 | 0 | 0.0 | 0 | 0 |
SACKS | NO | YDS |
---|---|---|
1983 Philadelphia Stars (USFL)1983 PHI USFL | 1.0 | 13.0 |
1984 Philadelphia Stars (USFL)1984 PHI USFL | 3.0 | 21.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1984 Philadelphia Stars (USFL)1984 PHI USFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |