HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

BRAD HOOVER

Hoover, Bradley Ray
Height: 6-0 Weight: 242
Born: November 11, 1976 High Point, NC
High School: Ledford (Wallburg, NC)
YearCollegeStatus
1996Western CarolinaLettered
1997Western CarolinaLettered
1998Western CarolinaLettered
1999Western CarolinaLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2000 Carolina Panthers (NFL)2000 CAR NFL45RB164
2001 Carolina Panthers (NFL)2001 CAR NFL45FB167
2002 Carolina Panthers (NFL)2002 CAR NFL45FB1610
2003 Carolina Panthers (NFL)2003 CAR NFL45FB169
2004 Carolina Panthers (NFL)2004 CAR NFL45FB149
2005 Carolina Panthers (NFL)2005 CAR NFL45FB1515
2006 Carolina Panthers (NFL)2006 CAR NFL45FB1612
2007 Carolina Panthers (NFL)2007 CAR NFL45FB1612
2008 Carolina Panthers (NFL)2008 CAR NFL45FB1611
2009 Carolina Panthers (NFL)2009 CAR NFL45FB114
10 Years (NFL)10 Years NFL15293
TransactionDateTeam
Signed4/25/20002000 Carolina Panthers (NFL)2000 CAR NFL
Unrestricted Free Agent2/29/20082007 Carolina Panthers (NFL)2007 CAR NFL
Signed2/29/20082008 Carolina Panthers (NFL)2008 CAR NFL
Released3/8/20102009 Carolina Panthers (NFL)2009 CAR NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2000 Carolina Panthers (NFL)2000 CAR NFL10000-00-06
2002 Carolina Panthers (NFL)2002 CAR NFL20000-00-012
2003 Carolina Panthers (NFL)2003 CAR NFL10000-00-06
2004 Carolina Panthers (NFL)2004 CAR NFL20000-00-012
2006 Carolina Panthers (NFL)2006 CAR NFL10000-00-06
2009 Carolina Panthers (NFL)2009 CAR NFL20000-00-012
Career Totals (NFL)Career Totals NFL90000-00-054
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2000 Carolina Panthers (NFL)2000 CAR NFL892903.335112100
2001 Carolina Panthers (NFL)2001 CAR NFL17714.21005001
2002 Carolina Panthers (NFL)2002 CAR NFL311294.21107000
2003 Carolina Panthers (NFL)2003 CAR NFL6213.5502000
2004 Carolina Panthers (NFL)2004 CAR NFL682463.616013000
2005 Carolina Panthers (NFL)2005 CAR NFL10222.2404000
2006 Carolina Panthers (NFL)2006 CAR NFL22733.317110001
2007 Carolina Panthers (NFL)2007 CAR NFL12393.31004000
2008 Carolina Panthers (NFL)2008 CAR NFL9182.0505000
2009 Carolina Panthers (NFL)2009 CAR NFL20522.61816001
Career Totals (NFL)Career Totals NFL2849613.435368103
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2000 Carolina Panthers (NFL)2000 CAR NFL191578.91127.51605001
2001 Carolina Panthers (NFL)2001 CAR NFL472655.31857.11906000
2002 Carolina Panthers (NFL)2002 CAR NFL301756.718711.03327301
2003 Carolina Panthers (NFL)2003 CAR NFL201260.0726.01713000
2004 Carolina Panthers (NFL)2004 CAR NFL322165.61617.73427100
2005 Carolina Panthers (NFL)2005 CAR NFL211466.7876.21202000
2006 Carolina Panthers (NFL)2006 CAR NFL292069.01226.11604000
2007 Carolina Panthers (NFL)2007 CAR NFL141071.4585.81402000
2008 Carolina Panthers (NFL)2008 CAR NFL11654.5396.51201000
2009 Carolina Panthers (NFL)2009 CAR NFL9444.4235.81213000
Career Totals (NFL)Career Totals NFL23214562.510467.234640402
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2001 Carolina Panthers (NFL)2001 CAR NFL1088.080000
2003 Carolina Panthers (NFL)2003 CAR NFL1000.000001
2004 Carolina Panthers (NFL)2004 CAR NFL203015.0160000
2005 Carolina Panthers (NFL)2005 CAR NFL101010.0100000
2006 Carolina Panthers (NFL)2006 CAR NFL303712.3210101
2008 Carolina Panthers (NFL)2008 CAR NFL101212.0120000
Career Totals (NFL)Career Totals NFL909710.8210102
FUMBLESNOLOSTOWNOPPRECYDSTD
2000 Carolina Panthers (NFL)2000 CAR NFL1101100
2001 Carolina Panthers (NFL)2001 CAR NFL1100000
2002 Carolina Panthers (NFL)2002 CAR NFL1100000
2003 Carolina Panthers (NFL)2003 CAR NFL1100000
2004 Carolina Panthers (NFL)2004 CAR NFL0011200
2005 Carolina Panthers (NFL)2005 CAR NFL0010100
2006 Carolina Panthers (NFL)2006 CAR NFL2210100
2009 Carolina Panthers (NFL)2009 CAR NFL1000000
Career Totals (NFL)Career Totals NFL7632500
DEFENSETKLDEFSTMTQHTFLFFPDBL
2000 Carolina Panthers (NFL)2000 CAR NFL1016300000
2001 Carolina Panthers (NFL)2001 CAR NFL606000000
2002 Carolina Panthers (NFL)2002 CAR NFL808000000
2003 Carolina Panthers (NFL)2003 CAR NFL80620000
2004 Carolina Panthers (NFL)2004 CAR NFL40310000
2005 Carolina Panthers (NFL)2005 CAR NFL30120000
2006 Carolina Panthers (NFL)2006 CAR NFL1009100000
2007 Carolina Panthers (NFL)2007 CAR NFL504100000
2008 Carolina Panthers (NFL)2008 CAR NFL403100000
2009 Carolina Panthers (NFL)2009 CAR NFL101000000
Career Totals (NFL)Career Totals NFL591471100000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2000 Carolina Panthers (NFL)2000 CAR NFL1015000
2001 Carolina Panthers (NFL)2001 CAR NFL1100000
2002 Carolina Panthers (NFL)2002 CAR NFL30325901
2003 Carolina Panthers (NFL)2003 CAR NFL1015000
2004 Carolina Panthers (NFL)2004 CAR NFL20215-101
2005 Carolina Panthers (NFL)2005 CAR NFL10115001
2006 Carolina Panthers (NFL)2006 CAR NFL2029001
2008 Carolina Panthers (NFL)2008 CAR NFL1015001
Career Totals (NFL)Career Totals NFL1211179805
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025