Ralph HolleyHolley, RalphPosition: DT Height: 6-1 Weight: 285 Born: January 22, 1999 West Bloomfied, MI High School: St. Mary's Prep (Orchard Lake, MI) |
| Year | College | Status |
|---|---|---|
| 2017 | Western Michigan | Played |
| 2018 | Western Michigan | Lettered |
| 2019 | Western Michigan | Lettered |
| 2020 | Western Michigan | Played |
| 2021 | Western Michigan | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2022 Philadelphia Stars (USFL)2022 PHI USFL | 39 | DT | 5 | |
| 2023 Philadelphia Stars (USFL)2023 PHI USFL | 95 | DT | 3 | 1 |
| 2024 Toronto Argonauts (CFL)2024 TOR CFL | 99 | DT | 16 | 13 |
| 1 Year (CFL)1 Year CFL | 16 | 13 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/18/2022 | 2022 Philadelphia Stars (USFL)2022 PHI USFL |
| Injured Reserve | 4/25/2023 | 2023 Philadelphia Stars (USFL)2023 PHI USFL |
| Activated | 5/29/2023 | 2023 Philadelphia Stars (USFL)2023 PHI USFL |
| Signed (Future) | 10/22/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL |
| Released | 6/1/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL |
| Practice Roster | 6/1/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL |
| Signed | 6/21/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL |
| Practice Roster | 6/26/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL |
| Signed | 7/2/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL |
| Released | 1/10/2025 | 2024 Toronto Argonauts (CFL)2024 TOR CFL |
| Signed (Future) | 1/14/2025 | 2025 Cleveland Browns (NFL)2025 CLE NFL |
| Released | 8/24/2025 | 2025 Cleveland Browns (NFL)2025 CLE NFL |
| Practice Squad | 8/27/2025 | 2025 Cleveland Browns (NFL)2025 CLE NFL |
| Released | 8/29/2025 | 2025 Cleveland Browns (NFL)2025 CLE NFL |
| Practice Squad | 9/9/2025 | 2025 Cleveland Browns (NFL)2025 CLE NFL |
| Released | 9/16/2025 | 2025 Cleveland Browns (NFL)2025 CLE NFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Toronto Argonauts (CFL)2024 TOR CFL | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 2022 Philadelphia Stars (USFL)2022 PHI USFL | 1.0 | 13.0 |
| 2024 Toronto Argonauts (CFL)2024 TOR CFL | 8.0 | 57.0 |
| Career Totals (CFL)Career Totals CFL | 8.0 | 57.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Philadelphia Stars (USFL)2022 PHI USFL | 9 | 0 | 1 | 0 | |||||
| 2023 Philadelphia Stars (USFL)2023 PHI USFL | 1 | 0 | 0 | 0 | |||||
| 2024 Toronto Argonauts (CFL)2024 TOR CFL | 22 | 22 | 0 | 2 | 1 | 0 | 0 | ||
| Career Totals (CFL)Career Totals CFL | 22 | 22 | 0 | 2 | 1 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 1, 2025 |