Craig Hentrich

Hentrich, Craig Anthony
Position: P-K
Height: 6-3 Weight: 207
Born: May 18, 1971 Alton, IL
High School: Marquette Catholic (Alton, IL)
YearCollegeParticipation
1989Notre DamePlayed
1990Notre DamePlayed
1991Notre DamePlayed
1992Notre DamePlayed
Draft: 8th round (200th overall) 1993 New York Jets
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1994 Green Bay Packers (NFL)1994 GB NFL17P160
1995 Green Bay Packers (NFL)1995 GB NFL17P160
1996 Green Bay Packers (NFL)1996 GB NFL17P160
1997 Green Bay Packers (NFL)1997 GB NFL17P160
1998 Tennessee Oilers (NFL)1998 TEN NFL15P160
1999 Tennessee Titans (NFL)1999 TEN NFL15P160
2000 Tennessee Titans (NFL)2000 TEN NFL15P160
2001 Tennessee Titans (NFL)2001 TEN NFL15P160
2002 Tennessee Titans (NFL)2002 TEN NFL15P-K160
2003 Tennessee Titans (NFL)2003 TEN NFL15P-K160
2004 Tennessee Titans (NFL)2004 TEN NFL15P-K160
2005 Tennessee Titans (NFL)2005 TEN NFL15P-K160
2006 Tennessee Titans (NFL)2006 TEN NFL15P-K160
2007 Tennessee Titans (NFL)2007 TEN NFL15P-K150
2008 Tennessee Titans (NFL)2008 TEN NFL15P-K160
2009 Tennessee Titans (NFL)2009 TEN NFL15P-K20
16 Years (NFL)16 Years NFL2410
TeamDateTransaction
1993 New York Jets (NFL)1993 NYJ NFL4/26/1993Draft
1993 New York Jets (NFL)1993 NYJ NFL7/14/1993Signed
1993 New York Jets (NFL)1993 NYJ NFL8/24/19937/14/1993
1993 Green Bay Packers (NFL)1993 GB NFL9/7/1993Practice Squad
1993 Green Bay Packers (NFL)1993 GB NFL1/14/19949/7/1993
1997 Green Bay Packers (NFL)1997 GB NFL2/13/1998Free Agent
1998 Tennessee Oilers (NFL)1998 TEN NFL2/13/1998Signed
2003 Tennessee Titans (NFL)2003 TEN NFL2/28/2003Free Agent (Transition Tag)
2003 Tennessee Titans (NFL)2003 TEN NFL6/24/20032/28/2003
2008 Tennessee Titans (NFL)2008 TEN NFL2/27/2009Unrestricted Free Agent
2009 Tennessee Titans (NFL)2009 TEN NFL3/6/2009Signed
2009 Tennessee Titans (NFL)2009 TEN NFL9/29/2009Injured Reserve
2009 Tennessee Titans (NFL)2009 TEN NFL3/5/20109/29/2009
AWARDS
1998 Associated Press All-NFL
1998 The Sporting News All-NFL
1998 The Sporting News All-NFL
1998 Pro Bowl All-AFC
1998 Pro Football Weekly All-AFC
2003 Pro Bowl All-AFC
2003 Pro Football Weekly All-AFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1994 Green Bay Packers (NFL)1994 GB NFL00001-00-00
1995 Green Bay Packers (NFL)1995 GB NFL055100.000-3560.0-014
1998 Tennessee Oilers (NFL)1998 TEN NFL00000-010.0-00
2000 Tennessee Titans (NFL)2000 TEN NFL00000-010.0-00
2003 Tennessee Titans (NFL)2003 TEN NFL011100.000-4580.0-013
2004 Tennessee Titans (NFL)2004 TEN NFL00000-1333.3-03
Career Totals (NFL)Career Totals NFL066100.001-81553.3-030
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1995 Green Bay Packers (NFL)1995 GB NFL0/00/02/31/20/03560.0049
1998 Tennessee Oilers (NFL)1998 TEN NFL0/00/00/00/10/0010.01
2000 Tennessee Titans (NFL)2000 TEN NFL0/00/00/00/00/1010.00
2003 Tennessee Titans (NFL)2003 TEN NFL0/00/02/22/20/14580.0049
2004 Tennessee Titans (NFL)2004 TEN NFL0/00/00/00/01/31333.3150
Career Totals (NFL)Career Totals NFL0/00/04/53/51/581553.3250
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1998 Tennessee Oilers (NFL)1998 TEN NFL1-1-1.0-100000
1999 Tennessee Titans (NFL)1999 TEN NFL210.5100000
2002 Tennessee Titans (NFL)2002 TEN NFL155.0501000
2004 Tennessee Titans (NFL)2004 TEN NFL188.0801000
2005 Tennessee Titans (NFL)2005 TEN NFL100.0000001
2007 Tennessee Titans (NFL)2007 TEN NFL1-8-8.0-800000
2008 Tennessee Titans (NFL)2008 TEN NFL2-6-3.0000001
Career Totals (NFL)Career Totals NFL9-1-0.1802002
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1996 Green Bay Packers (NFL)1996 GB NFL100.0100.000.000.00000039.6
1998 Tennessee Oilers (NFL)1998 TEN NFL11100.001313.013.01300.000.000100118.8
2001 Tennessee Titans (NFL)2001 TEN NFL200.0100.000.0150.0000000.0
2002 Tennessee Titans (NFL)2002 TEN NFL11100.001717.017.01700.000.000100118.8
2003 Tennessee Titans (NFL)2003 TEN NFL5240.03255.012.51500.000.00020056.3
2004 Tennessee Titans (NFL)2004 TEN NFL4250.02102.55.0600.000.00010056.3
2005 Tennessee Titans (NFL)2005 TEN NFL2150.012613.026.02600.000.00011095.8
Career Totals (NFL)Career Totals NFL16743.88915.713.02600.016.30061036.2
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1994 Green Bay Packers (NFL)1994 GB NFL81335141.470010241114272287935.5
1995 Green Bay Packers (NFL)1995 GB NFL65274042.261272638279232134.6
1996 Green Bay Packers (NFL)1996 GB NFL68288642.4650928510237246936.3
1997 Green Bay Packers (NFL)1997 GB NFL75337845.0650212607255270336.0
1998 Tennessee Oilers (NFL)1998 TEN NFL69325847.2710111826332270639.2
1999 Tennessee Titans (NFL)1999 TEN NFL90382442.5780335218335342938.1
2000 Tennessee Titans (NFL)2000 TEN NFL76310140.8670933612160276136.3
2001 Tennessee Titans (NFL)2001 TEN NFL85356742.0700828615264314337.0
2002 Tennessee Titans (NFL)2002 TEN NFL65272541.9561528211390223533.9
2003 Tennessee Titans (NFL)2003 TEN NFL71311743.9580826515276268137.8
2004 Tennessee Titans (NFL)2004 TEN NFL73311742.764082056184277338.0
2005 Tennessee Titans (NFL)2005 TEN NFL78337143.2590142139144294737.8
2006 Tennessee Titans (NFL)2006 TEN NFL88376042.77301032714278328237.3
2007 Tennessee Titans (NFL)2007 TEN NFL70293942.0660624712264255536.5
2008 Tennessee Titans (NFL)2008 TEN NFL87372542.87501327715290317536.5
2009 Tennessee Titans (NFL)2009 TEN NFL942246.960003112539744.1
Career Totals (NFL)Career Totals NFL11504928142.97831423997217339854245636.8
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1994 Green Bay Packers (NFL)1994 GB NFL11010.00000010
1995 Green Bay Packers (NFL)1995 GB NFL74470863.691631367010
1996 Green Bay Packers (NFL)1996 GB NFL72461464.162611322020
1998 Tennessee Oilers (NFL)1998 TEN NFL84560566.7290541097010
1999 Tennessee Titans (NFL)1999 TEN NFL84515061.342761596210
2000 Tennessee Titans (NFL)2000 TEN NFL78476461.110761587000
2003 Tennessee Titans (NFL)2003 TEN NFL91524857.754791442020
2004 Tennessee Titans (NFL)2004 TEN NFL73420657.630651290043
2005 Tennessee Titans (NFL)2005 TEN NFL12727.00100010
2006 Tennessee Titans (NFL)2006 TEN NFL13535.00011000
Career Totals (NFL)Career Totals NFL5593436761.5571047597022133
FUMBLESNOLOSTOWNOPPRECYDSTD
1996 Green Bay Packers (NFL)1996 GB NFL0010100
1999 Tennessee Titans (NFL)1999 TEN NFL0011200
2005 Tennessee Titans (NFL)2005 TEN NFL10000-30
2008 Tennessee Titans (NFL)2008 TEN NFL11000-170
Career Totals (NFL)Career Totals NFL21213-200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 Tennessee Titans (NFL)1999 TEN NFL404000000
2000 Tennessee Titans (NFL)2000 TEN NFL303000000
2001 Tennessee Titans (NFL)2001 TEN NFL303000000
2003 Tennessee Titans (NFL)2003 TEN NFL40400000
2004 Tennessee Titans (NFL)2004 TEN NFL10100000
2006 Tennessee Titans (NFL)2006 TEN NFL202000000
2007 Tennessee Titans (NFL)2007 TEN NFL101000000
2008 Tennessee Titans (NFL)2008 TEN NFL303000000
Career Totals (NFL)Career Totals NFL21021000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 Tennessee Titans (NFL)1999 TEN NFL20210000
2000 Tennessee Titans (NFL)2000 TEN NFL2115001
2004 Tennessee Titans (NFL)2004 TEN NFL1015000
2007 Tennessee Titans (NFL)2007 TEN NFL1015000
2008 Tennessee Titans (NFL)2008 TEN NFL1015000
Career Totals (NFL)Career Totals NFL71630001