David Harris

Harris, David Charles
Position: LB
Height: 6-2 Weight: 245
Born: January 21, 1984 Grand Rapids, MI
High School: Ottawa Hills (Grand Rapids, MI)
YearCollegeParticipation
2002MichiganRedshirted
2003MichiganPlayed
2004MichiganLettered
2005MichiganLettered
2006MichiganLettered
Draft: 2nd round (47th overall) 2007 New York Jets
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2007 New York Jets (NFL)2007 NYJ NFL52RILB169
2008 New York Jets (NFL)2008 NYJ NFL52RILB1111
2009 New York Jets (NFL)2009 NYJ NFL52MLB1616
2010 New York Jets (NFL)2010 NYJ NFL52MLB1616
2011 New York Jets (NFL)2011 NYJ NFL52MLB1616
2012 New York Jets (NFL)2012 NYJ NFL52MLB1616
2013 New York Jets (NFL)2013 NYJ NFL52MLB1616
2014 New York Jets (NFL)2014 NYJ NFL52MLB1616
2015 New York Jets (NFL)2015 NYJ NFL52RILB1616
2016 New York Jets (NFL)2016 NYJ NFL52RILB1515
2017 New England Patriots (NFL)2017 NE NFL45RLB-LLB106
11 Years (NFL)11 Years NFL164153
TeamDateTransaction
2007 New York Jets (NFL)New York Jets4/28/2007Draft
2007 New York Jets (NFL)New York Jets7/25/2007Signed
2016 New York Jets (NFL)New York Jets6/6/2017Released
2017 New England Patriots (NFL)New England Patriots6/22/2017Signed
2017 New England Patriots (NFL)New England Patriots2/26/2018Released
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 New York Jets (NFL)2012 NYJ NFL119500.0106299.513328.7
2013 New York Jets (NFL)2013 NYJ NFL118200.0109899.88417.5
2014 New York Jets (NFL)2014 NYJ NFL110300.0101099.49319.9
2015 New York Jets (NFL)2015 NYJ NFL105500.097392.48217.3
2016 New York Jets (NFL)2016 NYJ NFL98600.090086.88619.3
2017 New England Patriots (NFL)2017 NE NFL19400.018217.1122.7
Career Totals (NFL)Career Totals NFL571505225490
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2011 New York Jets (NFL)2011 NYJ NFL10000-00-06
Career Totals (NFL)Career Totals NFL10000-00-06
INTERCEPTIONSNOYDSAVGLGTD
2009 New York Jets (NFL)2009 NYJ NFL22412.0140
2011 New York Jets (NFL)2011 NYJ NFL45513.835t1
Career Totals (NFL)Career Totals NFL67913.235t1
SACKSNOYDS
2007 New York Jets (NFL)2007 NYJ NFL5.052.0
2008 New York Jets (NFL)2008 NYJ NFL1.09.0
2009 New York Jets (NFL)2009 NYJ NFL5.550.5
2010 New York Jets (NFL)2010 NYJ NFL3.023.0
2011 New York Jets (NFL)2011 NYJ NFL5.021.0
2012 New York Jets (NFL)2012 NYJ NFL3.015.5
2013 New York Jets (NFL)2013 NYJ NFL2.08.0
2014 New York Jets (NFL)2014 NYJ NFL5.545.5
2015 New York Jets (NFL)2015 NYJ NFL4.520.5
2016 New York Jets (NFL)2016 NYJ NFL0.53.0
2017 New England Patriots (NFL)2017 NE NFL1.510.0
Career Totals (NFL)Career Totals NFL36.5258.0
FUMBLESNOLOSTOWNOPPRECYDSTD
2007 New York Jets (NFL)2007 NYJ NFL0001100
2008 New York Jets (NFL)2008 NYJ NFL0001100
2010 New York Jets (NFL)2010 NYJ NFL0001100
2012 New York Jets (NFL)2012 NYJ NFL0001100
Career Totals (NFL)Career Totals NFL0004400
DEFENSETKLDEFSTMTQHTFLFFPDBL
2007 New York Jets (NFL)2007 NYJ NFL1261215067230
2008 New York Jets (NFL)2008 NYJ NFL76760031010
2009 New York Jets (NFL)2009 NYJ NFL12712610134230
2010 New York Jets (NFL)2010 NYJ NFL1001000076130
2011 New York Jets (NFL)2011 NYJ NFL868600128080
2012 New York Jets (NFL)2012 NYJ NFL1221220074130
2013 New York Jets (NFL)2013 NYJ NFL1241240058110
2014 New York Jets (NFL)2014 NYJ NFL1231230066230
2015 New York Jets (NFL)2015 NYJ NFL1081080076240
2016 New York Jets (NFL)2016 NYJ NFL95941025020
2017 New England Patriots (NFL)2017 NE NFL22220020010
Career Totals (NFL)Career Totals NFL1109110270705511320
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2007 New York Jets (NFL)2007 NYJ NFL31225010
2009 New York Jets (NFL)2009 NYJ NFL2115010
2010 New York Jets (NFL)2010 NYJ NFL1013000
2012 New York Jets (NFL)2012 NYJ NFL1015010
2013 New York Jets (NFL)2013 NYJ NFL1015010
2014 New York Jets (NFL)2014 NYJ NFL1015010
2015 New York Jets (NFL)2015 NYJ NFL1015010
Career Totals (NFL)Career Totals NFL102853060