Ronnie Harmon

Harmon, Ronnie Keith
Position: RB
Height: 5-11 Weight: 198
Born: May 7, 1964 New York, NY
High School: Bayside (Queens, NY)
YearCollegeParticipation
1982IowaLettered
1983IowaLettered
1984IowaLettered
1985IowaLettered
Draft: 1st round (16th overall) 1986 Buffalo Bills
Relatives: Brother of Derrick Harmon; brother of Kevin Harmon
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1986 Buffalo Bills (NFL)1986 BUF NFL33RB142
1987 Buffalo Bills (NFL)1987 BUF NFL33RB1210
1988 Buffalo Bills (NFL)1988 BUF NFL33RB161
1989 Buffalo Bills (NFL)1989 BUF NFL33FB152
1990 San Diego Chargers (NFL)1990 SD NFL33RB162
1991 San Diego Chargers (NFL)1991 SD NFL33RB160
1992 San Diego Chargers (NFL)1992 SD NFL33RB162
1993 San Diego Chargers (NFL)1993 SD NFL33RB161
1994 San Diego Chargers (NFL)1994 SD NFL33RB160
1995 San Diego Chargers (NFL)1995 SD NFL33RB161
1996 Houston Oilers (NFL)1996 HOU NFL33RB166
1997 Tennessee Oilers (NFL)1997 TEN NFL33RB110
1997 Chicago Bears (NFL)1997 CHIB NFL22RB10
1997 Year (NFL)1997 Year NFL120
12 Years (NFL)12 Years NFL18127
TeamDateTransaction
1986 Buffalo Bills (NFL)1986 BUF NFL4/29/1986Draft
1986 Buffalo Bills (NFL)1986 BUF NFL8/12/1986Signed
1987 Buffalo Bills (NFL)1987 BUF NFL9/23/1987Exemption
1987 Buffalo Bills (NFL)1987 BUF NFL10/20/19879/23/1987
1989 Buffalo Bills (NFL)1989 BUF NFL2/1/1990Free Agent (Plan B)
1990 San Diego Chargers (NFL)1990 SD NFL3/23/1990Signed
1995 San Diego Chargers (NFL)1995 SD NFL2/16/1996Free Agent
1996 Houston Oilers (NFL)1996 HOU NFL5/10/1996Signed
1997 Tennessee Oilers (NFL)1997 TEN NFL11/18/1997Released
1997 Chicago Bears (NFL)1997 CHIB NFL12/9/1997Signed
1998 Chicago Bears (NFL)1998 CHIB NFL8/24/1998Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1986 Buffalo Bills (NFL)1986 BUF NFL100---00-06
1987 Buffalo Bills (NFL)1987 BUF NFL400---00-024
1988 Buffalo Bills (NFL)1988 BUF NFL400---00-024
1989 Buffalo Bills (NFL)1989 BUF NFL400---00-024
1990 San Diego Chargers (NFL)1990 SD NFL200---00-012
1991 San Diego Chargers (NFL)1991 SD NFL200---00-012
1992 San Diego Chargers (NFL)1992 SD NFL400---00-024
1993 San Diego Chargers (NFL)1993 SD NFL200---00-012
1994 San Diego Chargers (NFL)1994 SD NFL20033-00-018
1995 San Diego Chargers (NFL)1995 SD NFL60001-00-036
1996 Houston Oilers (NFL)1996 HOU NFL30000-00-018
Career Totals (NFL)Career Totals NFL340034-00-0210
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1986 Buffalo Bills (NFL)1986 BUF NFL541723.23800
1987 Buffalo Bills (NFL)1987 BUF NFL1164854.22120
1988 Buffalo Bills (NFL)1988 BUF NFL572123.73210
1989 Buffalo Bills (NFL)1989 BUF NFL17995.82400
1990 San Diego Chargers (NFL)1990 SD NFL663635.5410
1991 San Diego Chargers (NFL)1991 SD NFL895446.133119300
1992 San Diego Chargers (NFL)1992 SD NFL552354.333317101
1993 San Diego Chargers (NFL)1993 SD NFL462164.719015000
1994 San Diego Chargers (NFL)1994 SD NFL25943.815t16000
1995 San Diego Chargers (NFL)1995 SD NFL511873.748t111110
1996 Houston Oilers (NFL)1996 HOU NFL291314.52519200
1997 Tennessee Oilers (NFL)1997 TEN NFL8303.81402000
1997 Chicago Bears (NFL)1997 CHIB NFL263.0401000
1997 Year (NFL)1997 Year NFL10363.61403000
Career Totals (NFL)Career Totals NFL61527744.548t1080711
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1986 Buffalo Bills (NFL)1986 BUF NFL221858.42710
1987 Buffalo Bills (NFL)1987 BUF NFL564778.5422
1988 Buffalo Bills (NFL)1988 BUF NFL3742711.53630
1989 Buffalo Bills (NFL)1989 BUF NFL2936312.542t4
1990 San Diego Chargers (NFL)1990 SD NFL4651111.136t20
1991 San Diego Chargers (NFL)1991 SD NFL595559.436128600
1992 San Diego Chargers (NFL)1992 SD NFL7991411.6551351022
1993 San Diego Chargers (NFL)1993 SD NFL736719.237231800
1994 San Diego Chargers (NFL)1994 SD NFL5861510.635133700
1995 San Diego Chargers (NFL)1995 SD NFL6367310.744533610
1996 Houston Oilers (NFL)1996 HOU NFL4248811.643226910
1997 Tennessee Oilers (NFL)1997 TEN NFL1618911.827010100
1997 Chicago Bears (NFL)1997 CHIB NFL284.0601000
1997 Year (NFL)1997 Year NFL1819710.927011100
Career Totals (NFL)Career Totals NFL582607610.455241974742
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1986 Buffalo Bills (NFL)1986 BUF NFL18032117.83200
1987 Buffalo Bills (NFL)1987 BUF NFL103030.030010
1988 Buffalo Bills (NFL)1988 BUF NFL11024922.63700
1989 Buffalo Bills (NFL)1989 BUF NFL18040922.7490
1991 San Diego Chargers (NFL)1991 SD NFL202512.5140000
1992 San Diego Chargers (NFL)1992 SD NFL709613.7300101
1993 San Diego Chargers (NFL)1993 SD NFL101818.0180000
1994 San Diego Chargers (NFL)1994 SD NFL9015717.4250400
1995 San Diego Chargers (NFL)1995 SD NFL40256.390001
1996 Houston Oilers (NFL)1996 HOU NFL406917.3200100
1997 Tennessee Oilers (NFL)1997 TEN NFL101616.0160000
1997 Year (NFL)1997 Year NFL101616.0160000
Career Totals (NFL)Career Totals NFL760141518.6490702
FUMBLESNOLOSTOWNOPPRECYDSTD
1986 Buffalo Bills (NFL)1986 BUF NFL200000
1987 Buffalo Bills (NFL)1987 BUF NFL200000
1988 Buffalo Bills (NFL)1988 BUF NFL200000
1989 Buffalo Bills (NFL)1989 BUF NFL200000
1990 San Diego Chargers (NFL)1990 SD NFL100000
1991 San Diego Chargers (NFL)1991 SD NFL200000
1992 San Diego Chargers (NFL)1992 SD NFL420200
1994 San Diego Chargers (NFL)1994 SD NFL0010100
1995 San Diego Chargers (NFL)1995 SD NFL100000
Career Totals (NFL)Career Totals NFL16030300