| SEAN HARLOWHarlow, Sean PatrickHeight: 6-4 Weight: 290 Born: March 28, 1995 San Clemente, CA High School: San Clemente (CA) | 
| Year | College | Status | 
|---|---|---|
| 2013 | Oregon State | Lettered | 
| 2014 | Oregon State | Lettered | 
| 2015 | Oregon State | Lettered | 
| 2016 | Oregon State | Lettered | 
| Draft: 4th round (136th overall) 2017 Atlanta Falcons | 
| Relatives: Son of Pat Harlow | 
| NFL Playoff Statistics | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2019 Atlanta Falcons (NFL)2019 ATL NFL | 64 | LOG | 1 | 0 | 
| 2021 Arizona Cardinals (NFL)2021 ARI NFL | 64 | LOG-C-ROG | 15 | 5 | 
| 2022 Arizona Cardinals (NFL)2022 ARI NFL | 64 | C-LOG | 17 | 3 | 
| 2023 Dallas Cowboys (NFL)2023 DAL NFL | 65 | C | 1 | 0 | 
| 2023 New York Giants (NFL)2023 NYG NFL | 65 | C | 7 | 0 | 
| 2023 Year (NFL)2023 Year NFL | 8 | 0 | ||
| 4 Years (NFL)4 Years NFL | 41 | 8 | 
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% | 
|---|---|---|---|---|---|---|---|
| 2019 Atlanta Falcons (NFL)2019 ATL NFL | 1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 
| 2021 Arizona Cardinals (NFL)2021 ARI NFL | 513 | 441 | 37.6 | 0 | 0.0 | 72 | 16.1 | 
| 2022 Arizona Cardinals (NFL)2022 ARI NFL | 283 | 228 | 18.9 | 0 | 0.0 | 55 | 12.1 | 
| 2023 Dallas Cowboys (NFL)2023 DAL NFL | 4 | 0 | 0.0 | 0 | 0.0 | 4 | 0.9 | 
| 2023 New York Giants (NFL)2023 NYG NFL | 43 | 16 | 1.5 | 0 | 0.0 | 27 | 5.9 | 
| 47 | 16 | 0 | 31 | ||||
| Career Totals (NFL)Career Totals NFL | 844 | 686 | 0 | 158 | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| 2022 Arizona Cardinals (NFL)2022 ARI NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives | 
|---|---|---|---|---|---|---|---|
| 2021 Arizona Cardinals (NFL)2021 ARI NFL | 4 | 0 | 4 | 40 | 48 | 0 | 2 | 
| 2022 Arizona Cardinals (NFL)2022 ARI NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2023 New York Giants (NFL)2023 NYG NFL | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 
| 2023 Year (NFL)2023 Year NFL | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 
| 1 | 0 | 1 | 5 | 0 | 0 | 1 | |
| Career Totals (NFL)Career Totals NFL | 6 | 1 | 5 | 45 | 48 | 0 | 3 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 19, 2025 |