DICK GROTHGroth, RichardHeight: 6-1 Weight: 185 Born: 1943 High School: Idaho Falls (ID) |
Year | College | Status |
---|---|---|
1961 | Utah | Freshmen Team |
1962 | Utah | |
1963 | Utah | Lettered |
1964 | Utah | Lettered |
1965 | Utah | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1966 Norfolk Neptunes (COFL)1966 NOR COFL | 41 | DB | 13 | |
1969 Portland Loggers (COFL)1969 POR COFL | 11 | QB |
Transaction | Date | Team |
---|---|---|
Signed | 1966 Calgary Stampeders (CFL)1966 CAL CFL | |
Released | 1966 Calgary Stampeders (CFL)1966 CAL CFL | |
Signed | 8/7/1966 | 1966 Charleston Rockets (COFL)1966 CHA COFL |
Released | 8/17/1966 | 1966 Charleston Rockets (COFL)1966 CHA COFL |
Signed | 1966 Norfolk Neptunes (COFL)1966 NOR COFL | |
Free Agent | 1966 Norfolk Neptunes (COFL)1966 NOR COFL | |
Signed | 1969 Portland Loggers (COFL)1969 POR COFL | |
Released | 10/6/1969 | 1969 Portland Loggers (COFL)1969 POR COFL |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1969 Portland Loggers (COFL)1969 POR COFL | 3 | -2 | -0.7 | 5 | 0 | 0 | 0 |
PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 Portland Loggers (COFL)1969 POR COFL | 54 | 18 | 33.3 | 32 | 342 | 6.3 | 19.0 | 44 | 3 | 5.6 | 4 | 7.4 | 43.9 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1966 Norfolk Neptunes (COFL)1966 NOR COFL | 1 | 1 | 1.0 | 1 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1966 Charleston Rockets (COFL)1966 CHA COFL | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |