J.D. GriggsGriggs, JohnHeight: 6-5 Weight: 262 Born: November 5, 1990 Newark, NJ High School: Piscataway (NJ) |
| Year | College | Status |
|---|---|---|
| 2009 | Nassau CC | |
| 2010 | Nassau CC | |
| 2011 | Akron | Lettered |
| 2012 | Akron | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2013 Winnipeg Blue Bombers (CFL)2013 WPG CFL | 99 | DE | 3 | 1 |
| 1 Year (CFL)1 Year CFL | 3 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/6/2013 | 2013 Jacksonville Jaguars (NFL)2013 JAC NFL |
| Released | 8/26/2013 | 2013 Jacksonville Jaguars (NFL)2013 JAC NFL |
| Signed | 10/3/2013 | 2013 Winnipeg Blue Bombers (CFL)2013 WPG CFL |
| Released | 2013 Winnipeg Blue Bombers (CFL)2013 WPG CFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2013 Winnipeg Blue Bombers (CFL)2013 WPG CFL | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |