PERNELL GRIFFINGriffin, PernellHeight: 6-1 Weight: 248 Born: October 8, 1979 Williamston, NC High School: Williamston (NC) |
| Year | College | Status |
|---|---|---|
| 1997 | East Carolina | Redshirted |
| 1998 | East Carolina | Lettered |
| 1999 | East Carolina | Lettered |
| 2000 | East Carolina | Lettered |
| 2001 | East Carolina | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 46 | LB | 3 | 0 |
| 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | 52 | LB | 2 | 2 |
| 2003 Year (NFLE)2003 Year NFLE | 5 | 2 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/22/2002 | 2002 Pittsburgh Steelers (NFL)2002 PIT NFL |
| Released | 8/27/2002 | 2002 Pittsburgh Steelers (NFL)2002 PIT NFL |
| Signed by League | 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | |
| Free Agent Draft | 2/4/2003 | 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE |
| Released | 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | |
| Signed | 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | |
| Free Agent | 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE |
| SACKS | NO | YDS |
|---|---|---|
| 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 1.0 | |
| 2003 Year (NFLE)2003 Year NFLE | 1.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 10 | 10 | 0 | 0 | 1 | 0 | 0 | ||
| 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | 14 | 13 | 1 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |