| SHAYON GREENGreen, ShayonHeight: 6-1 Weight: 264 Born: July 9, 1991 High School: Tift County (Tifton, GA) | 
| Year | College | Status | 
|---|---|---|
| 2009 | Miami (Florida) | Redshirted | 
| 2010 | Miami (Florida) | Lettered | 
| 2011 | Miami (Florida) | Lettered | 
| 2012 | Miami (Florida) | Lettered | 
| 2013 | Miami (Florida) | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL | 49 | DE | 13 | 6 | 
| 1 Year (CFL)1 Year CFL | 13 | 6 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 4/2/2015 | 2015 Pittsburgh Steelers (NFL)2015 PIT NFL | 
| Released | 9/5/2015 | 2015 Pittsburgh Steelers (NFL)2015 PIT NFL | 
| Practice Squad | 9/7/2015 | 2015 Pittsburgh Steelers (NFL)2015 PIT NFL | 
| Released | 9/8/2015 | 2015 Pittsburgh Steelers (NFL)2015 PIT NFL | 
| Signed | 2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL | |
| Released | 6/18/2017 | 2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL | 
| Signed | 7/17/2017 | 2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL | 
| INTERCEPTIONS | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| 2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL | 1 | 3 | 3.0 | 3 | 0 | 
| Career Totals (CFL)Career Totals CFL | 1 | 3 | 3.0 | 3 | 0 | 
| SACKS | NO | YDS | 
|---|---|---|
| 2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL | 3.0 | 16.0 | 
| Career Totals (CFL)Career Totals CFL | 3.0 | 16.0 | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| 2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Career Totals (CFL)Career Totals CFL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL | 22 | 22 | 0 | - | 2 | 0 | 2 | 0 | |
| Career Totals (CFL)Career Totals CFL | 22 | 22 | 0 | 2 | 0 | 2 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 1, 2025 |