Ted GorrellGorrell, Ted (Butter)Height: 5-10 Weight: 232 Born: Died: deceased High School: Phoenix Union (Phoenix, AZ) |
| Year | College | Status |
|---|---|---|
| 1923 | Southern California | |
| 1924 | Southern California | Lettered |
| 1925 | Southern California | Lettered |
| 1926 | Southern California | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1934 Stanford Braves (PCFL)1934 STA PCFL | 13 | C | 3 | 3 |
| 1935 Los Angeles Maroons (ALFL)1935 LA ALFL | 13 | C-G | 7 | 7 |
| 1936 Hollywood Stars1936 HOL | 17 | T |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1934 Stanford Braves (PCFL)1934 STA PCFL | |
| Free Agent | 1934 Stanford Braves (PCFL)1934 STA PCFL | |
| Signed | 1935 Los Angeles Maroons (ALFL)1935 LA ALFL | |
| Free Agent | 1935 Los Angeles Maroons (ALFL)1935 LA ALFL | |
| Signed | 1936 Hollywood Stars1936 HOL | |
| Free Agent | 1936 Hollywood Stars1936 HOL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |