| BRETT GOLDINGGolding, BrettHeight: 6-4 Weight: 272 Born: July 9, 1994 High School: Lakeshore Catholic (Port Colborne, ON) | 
| Year | College | Status | 
|---|---|---|
| 2013 | Wilfrid Laurier | |
| 2014 | Wilfrid Laurier | |
| 2015 | Wilfrid Laurier | |
| 2016 | Wilfrid Laurier | Played | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL | 65 | C | 8 | 0 | 
| 2019 Hamilton Tiger-Cats (CFL)2019 HAM CFL | 65 | C | 3 | 1 | 
| 2 Years (CFL) | 11 | 1 | 
| Date | Team | Transaction | 
|---|---|---|
| 5/7/2017 | 2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL | Draft | 
| 2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL | Signed | |
| 2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL | Released | |
| 2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL | Signed | |
| 2/9/2021 | 2020 Hamilton Tiger-Cats (CFL)2020 HAM CFL | Free Agent | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2019 Hamilton Tiger-Cats (CFL)2019 HAM CFL | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
| Career Totals (CFL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: July 1, 2025 |