Jerness GethersGethers, JernessHeight: 6-2 Weight: 280 Born: March 27, 1973 High School: |
| Year | College | Status |
|---|---|---|
| 1994 | North Carolina | |
| 1995 | North Carolina | |
| 1996 | North Carolina | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1999 New England Sea Wolves (ARFL)1999 NE ARFL | OL/DL | 1 | ||
| 2000 New England Sea Wolves (ARFL)2000 NE ARFL | 56 | OL/DL | 8 | |
| 2001 Toronto Phantoms (ARFL)2001 TOR ARFL | 56 | TE/DE | 13 | |
| 2003 Carolina Cobras (ARFL)2003 CAR ARFL | 90 | OL/DL | 3 | 3 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1999 New England Sea Wolves (ARFL)1999 NE ARFL | |
| Free Agent | 2000 New England Sea Wolves (ARFL)2000 NE ARFL | |
| Signed | 2001 Toronto Phantoms (ARFL)2001 TOR ARFL | |
| Free Agent | 2001 Toronto Phantoms (ARFL)2001 TOR ARFL | |
| Signed | 2003 Carolina Cobras (ARFL)2003 CAR ARFL | |
| Free Agent | 2003 Carolina Cobras (ARFL)2003 CAR ARFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |